Difference between revisions of "Insta Click Items"
Jump to navigation
Jump to search
(fixed some things) |
|||
(39 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
' | List of items that have instant click effects and unlimited charges. These can be used for a reset of your spell gems so you don't have to wait for the 2 second refresh, or they can be used for junk buffs, etc. | ||
{| | Feel free to augment this list as more items are discovered | ||
{| class="wikitable sortable" | |||
! Item | ! Item | ||
! Class | ! Class(es) on Item | ||
! Race | ! Race | ||
! Found | ! Found | ||
! Inventory Clickable? | |||
! Target Required? | |||
! Clickable by all? | |||
|- | |- | ||
| style="width: | | [https://www.takproject.net/allaclone/item.php?id=11646 Amulet of Necropotence] | ||
| style="width:16em; text-align:center" | | | style="width:16em; text-align:center" | Enc, Mag, Nec, Wiz | ||
| style="width:16em; text-align:center" | | | style="width:16em; text-align:center" | IKS, GNM, DEF, HIE, ERU, HUM | ||
| text-align:center" | | | text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=72000 PoFear (Dread, Fright, Terror)] | ||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id=9294 Bangle of Disease Warding] | |||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | | | text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=2213 Alternate Access: Crypt of Decay] | ||
| style="width:16em; text-align:center" | YES - Req lvl 55 | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id=1558 Berserkers Ring] | |||
| style="width:16em; text-align:center" | Melee | |||
| style="width:16em; text-align:center" | | |||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id= | | text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=72090 a dracoliche] | ||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id=1678 Black Fur Boots] | | [https://www.takproject.net/allaclone/item.php?id=1678 Black Fur Boots] | ||
| style="width:16em; text-align:center" | Shaman | | style="width:16em; text-align:center" | Shaman | ||
| style="width:16em; text-align:center" | Bar, Iks, Ogr, Trl, Vah | | style="width:16em; text-align:center" | Bar, Iks, Ogr, Trl, Vah | ||
| text-align:center" | Shaman Epic Quest | | text-align:center" | [https://everquest.allakhazam.com/db/item.html?item=1784 Shaman Epic Quest] | ||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=4299 Blazing Vambraces] | |||
| style="width:16em; text-align:center" | BRD, SHD, PAL, CLR, WAR | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=91006 Zordakalicus Ragefire] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id= | | [https://www.takproject.net/allaclone/item.php?id=27836 Boots of the Mosquito] | ||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id= | | text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=48346 a virulent mosquito] | ||
| style="width:16em; text-align:center" | YES - Req lvl 51 | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id= | | [https://www.takproject.net/allaclone/item.php?id=11911 Bracer of the Hidden] | ||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=85087 a Sarnak Legionnaire] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=5156 Breath of Harmony] | |||
| style="width:16em; text-align:center" | Bard | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=89018 Blood of Chottal] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id=10652 Celestial Fists] | | [https://www.takproject.net/allaclone/item.php?id=10652 Celestial Fists] | ||
| style="width:16em; text-align:center" | Monk | | style="width:16em; text-align:center" | Monk | ||
| style="width:16em; text-align:center" | Hum, Iks | | style="width:16em; text-align:center" | Hum, Iks | ||
| text-align:center" | Monk Epic Quest | | text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=761 Monk Epic Quest] | ||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=31324 Chestplate of Fiery Might] | |||
| style="width:16em; text-align:center" | Paladin, Shadowknight, Warrior | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=124008 Lord Feshlak] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=2359 Clay Bracelet] | |||
| style="width:16em; text-align:center" | MAG | |||
| style="width:16em; text-align:center" | GNM, DEF, HIE, ERU, HUM | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=704 Quest] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=30369 Coldain Hero's Insignia Ring] | |||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=1290 Quest] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=2191 Crown of Hatred] | |||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/item.php?id=2191 Various in PoHate] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=10913 Crown of Rile] | |||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=108510 Phara Dar] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=27731 Dark Cloak of the Sky] | |||
| style="width:16em; text-align:center" | RNG | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=356 Quest] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=27731 Drums of the Best] | |||
| style="width:16em; text-align:center" | BRD | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/item.php?id=24737 shimmering sea spirit] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=2357 Earthen Boots] | |||
| style="width:16em; text-align:center" | MAG | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=705 Quest] | |||
| style="width:16em; text-align:center" | | |||
| style="width:16em; text-align:center" | | |||
| style="width:16em; text-align:center" | | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id= | | [https://www.takproject.net/allaclone/item.php?id=20656 Eye of Innoruuk] | ||
| style="width:16em; text-align:center" | | | style="width:16em; text-align:center" | Wizard | ||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id= | | text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=76016 Plane of Hate minis] | ||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id= | | [https://www.takproject.net/allaclone/item.php?id=1555 Fearsome Shield] | ||
| style="width:16em; text-align:center" | | | style="width:16em; text-align:center" | SHD, PAL, CLR, WAR | ||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=72090 dracoliche] | | text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=72090 a dracoliche] | ||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id=14100 Fright Forged Helm] | | [https://www.takproject.net/allaclone/item.php?id=14100 Fright Forged Helm] | ||
| style="width:16em; text-align:center" | Cleric | | style="width:16em; text-align:center" | Cleric | ||
| style="width:16em; text-align:center" | Eru, Hum | | style="width:16em; text-align:center" | Eru, Hum | ||
| text-align:center" | ? | | text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=672 Quest] | ||
| style="width:16em; text-align:center" | | |||
| style="width:16em; text-align:center" | | |||
| style="width:16em; text-align:center" | | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=11058 Fungi Covered Great Staff] | |||
| style="width:16em; text-align:center" | Beastlord, Druid, Shaman | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=89021 myconid spore king] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=10593 Goblin Gazughi Ring] | |||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=85227 a Sarnak courier] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=2300 Journeyman's Boots] | |||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://everquest.allakhazam.com/db/item.html?item=1721 Quest] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=30221 Kromzek Surveyor Scope] | |||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=119020 a storm giant surveyor] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=1531 Pauldrons of Ferocity] | |||
| style="width:16em; text-align:center" | SHD, PAL, WAR | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=72003 Cazic Thule] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=31319 Reaper's Ring] | |||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=124010 Aaryonar] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id= | | style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=30385 Ring of Dain Frostreaver IV] | ||
| style="width:16em; text-align:center" | | | style="width:16em; text-align:center" | ALL | ||
| style="width:16em; text-align:center" | | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | | | text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=1291 Quest] | ||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| style="width:24em" | [https://everquest.allakhazam.com/db/item.html?item=3783 Robe of the Whistling Fists] | |||
| style="width:16em; text-align:center" | MNK | |||
| style="width:16em; text-align:center" | HUM, IKS | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=254 Quest] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=6329 Rod of Insidious Glamour] | |||
| style="width:16em; text-align:center" | ENC | |||
| style="width:16em; text-align:center" | GNM, DEF, HIE, ERU, HUM | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=702 Quest] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=27840 Shield of Striding] | |||
| style="width:16em; text-align:center" | Shaman, Druid, Cleric | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=48321 an enraged disciple] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |||
| [https://www.takproject.net/allaclone/item.php?id=31061 Sage's Pantaloons] | |||
| style="width:16em; text-align:center" | WIZ | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=8313 Quest] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/item.php?id= | | [https://www.takproject.net/allaclone/item.php?id=10580 Shrunken Goblin Skull Earring] | ||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=79458 Grachnist the Destroyer] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |||
| style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=29861 Sigil Earring of Veracity] | |||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | [https:// | | text-align:center" | [https://everquest.allakhazam.com/db/item.html?item=16267 Quest] | ||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id= | | style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=16868 Spyglass] | ||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/recipe.php?id=495 Tinkering] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id= | | style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=6342 Staff of Temperate Flux] | ||
| style="width:16em; text-align:center" | WIZ | |||
| style="width:16em; text-align:center" | GNM, DEF, HIE, ERU, HUM | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=459 Quest] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id= | | style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=14361 Star of Eyes] | ||
| style="width:16em; text-align:center" | WIZ | |||
| style="width:16em; text-align:center" | GNM, DEF, HIE, ERU, HUM | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=258 Quest] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id=30502 | | [https://www.takproject.net/allaclone/item.php?id=30502 Tri-Plated Golden Hackle Hammer] | ||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=129003 Dain Frostreaver IV] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id= | | style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=30164 Velium Coldain Insignia Ring] | ||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://everquest.allakhazam.com/db/item.html?item=4519 Quest] | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | YES | |||
|- | |- | ||
|} | | style="width:24em" | [https://www.takproject.net/allaclone/item.php?id=10527 Words of Darkness] | ||
| style="width:16em; text-align:center" | NEC | |||
| style="width:16em; text-align:center" | HUM, ERU, DEF, GNM, IKS | |||
| text-align:center" | [https://everquest.allakhazam.com/db/quest.html?quest=464 Quest] | |||
| style="width:16em; text-align:center" | YES | |||
| style="width:16em; text-align:center" | NO | |||
| style="width:16em; text-align:center" | NO | |||
|-} |
Latest revision as of 18:16, 8 December 2023
List of items that have instant click effects and unlimited charges. These can be used for a reset of your spell gems so you don't have to wait for the 2 second refresh, or they can be used for junk buffs, etc.
Feel free to augment this list as more items are discovered