Difference between revisions of "Beastlord"
Jump to navigation
Jump to search
(59 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
!colspan="5"|'''Class Role Report Card''' | |||
!rowspan="7" style="background-color:#CCCCCC;" |[[File:AniBeast.gif]] | |||
|- | |||
| '''Healing''': Self/Others: Poor, Pet: Excellent | |||
|- | |||
| '''Tanking''': Good | |||
|- | |||
| '''DPS''': Good, with pet: Excellent | |||
|- | |||
| '''Debuffing''': Fair | |||
|- | |||
| '''Buffing''': Fair | |||
|- | |||
| '''Crowd Control''': Poor | |||
|} | |||
Beastlords are the masters of the raw energies of nature. They can focus these energies into themselves and their warder pets. Beastlords are primarily a melee class, with the ability to wear leather armor and wield blunt weapons, or use their bare hands to attack. | Beastlords are the masters of the raw energies of nature. They can focus these energies into themselves and their warder pets. Beastlords are primarily a melee class, with the ability to wear leather armor and wield blunt weapons, or use their bare hands to attack. | ||
Beastlords prepare for battle by calling on their animal warder and increasing the creature's natural abilities with spells. They share every combat with their warders, fighting beside these fierce companions or falling back to heal and aid them when needed. Beastlords learn spells to slow or damage their opponents, can heal their friends, and improve their ally's health and mana regeneration. This makes the beastlord a well-rounded ally in any group. | Beastlords prepare for battle by calling on their animal warder and increasing the creature's natural abilities with spells. They share every combat with their warders, fighting beside these fierce companions or falling back to heal and aid them when needed. Beastlords learn spells to slow or damage their opponents, can heal their friends, and improve their ally's health and mana regeneration. This makes the beastlord a well-rounded ally in any group. | ||
==Hand to Hand Damage/Delay== | |||
{| class="wikitable" width='33%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Level Range''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Damage/Delay Ratio''' | |||
|- | |||
| style= "text-align:center;" | 1-4 | |||
| style= "text-align:center;" | 4/36 | |||
|- | |||
| style= "text-align:center;" | 5-9 | |||
| style= "text-align:center;" | 5/36 | |||
|- | |||
| style= "text-align:center;" | 10-14 | |||
| style= "text-align:center;" | 6/36 | |||
|- | |||
| style= "text-align:center;" | 15-19 | |||
| style= "text-align:center;" | 7/36 | |||
|- | |||
| style= "text-align:center;" | 20-24 | |||
| style= "text-align:center;" | 8/36 | |||
|- | |||
| style= "text-align:center;" | 25-29 | |||
| style= "text-align:center;" | 9/36 | |||
|- | |||
| style= "text-align:center;" | 30-34 | |||
| style= "text-align:center;" | 10/35 | |||
|- | |||
| style= "text-align:center;" | 35-39 | |||
| style= "text-align:center;" | 11/34 | |||
|- | |||
| style= "text-align:center;" | 40-44 | |||
| style= "text-align:center;" | 12/33 | |||
|- | |||
| style= "text-align:center;" | 45-49 | |||
| style= "text-align:center;" | 13/32 | |||
|- | |||
| style= "text-align:center;" | 50-52 | |||
| style= "text-align:center;" | 14/31 | |||
|- | |||
| style= "text-align:center;" | 53-55 | |||
| style= "text-align:center;" | 14/30 | |||
|- | |||
| style= "text-align:center;" | 56-58 | |||
| style= "text-align:center;" | 14/29 | |||
|- | |||
| style= "text-align:center;" | 59 | |||
| style= "text-align:center;" | 14/28 | |||
|- | |||
| style= "text-align:center;" | 60 | |||
| style= "text-align:center;" | 14/27 | |||
|} | |||
*''Note: Fists become magical at level 30.'' | |||
==Combat Skills== | |||
{| border="0" width='50%' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:center" | '''Level''' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:center" | '''Trained''' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:left" | '''Skill''' | |||
| style="width="20%; style="background-color:#CCCCCC; text-align:center" | '''Cap Until 50''' | |||
| style="width="25%; style="background-color:#CCCCCC; text-align:center" | '''Cap Above 50''' | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 1 | |||
| style="background-color:#FFFFFF; text-align:center;" | No | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Skill_1hb|1-Hand Blunt]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 200 | |||
| style="background-color:#FFFFFF; text-align:center;" | 270 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 1 | |||
| style="background-color:#efefef; text-align:center;" | No | |||
| style="background-color:#efefef; text-align:left;" | [[2 Hand Blunt]] | |||
| style="background-color:#efefef; text-align:center;" | 200 | |||
| style="background-color:#efefef; text-align:center;" | 270 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 1 | |||
| style="background-color:#FFFFFF; text-align:center;" | No | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Hand to Hand]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 200 | |||
| style="background-color:#FFFFFF; text-align:center;" | 270 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 1 | |||
| style="background-color:#efefef; text-align:center;" | No | |||
| style="background-color:#efefef; text-align:left;" | [[Offense]] | |||
| style="background-color:#efefef; text-align:center;" | 200 | |||
| style="background-color:#efefef; text-align:center;" | 270 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 1 | |||
| style="background-color:#FFFFFF; text-align:center;" | No | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Defense]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 210 | |||
| style="background-color:#FFFFFF; text-align:center;" | 255 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 1 | |||
| style="background-color:#efefef; text-align:center;" | No | |||
| style="background-color:#efefef; text-align:left;" | [[Piercing]] | |||
| style="background-color:#efefef; text-align:center;" | 200 | |||
| style="background-color:#efefef; text-align:center;" | 270 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 1 | |||
| style="background-color:#FFFFFF; text-align:center;" | No | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Throwing]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 113 | |||
| style="background-color:#FFFFFF; text-align:center;" | 180 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 1 | |||
| style="background-color:#efefef; text-align:center;" | No | |||
| style="background-color:#efefef; text-align:left;" | [[Bind Wound]] | |||
| style="background-color:#efefef; text-align:center;" | 200 | |||
| style="background-color:#efefef; text-align:center;" | 210 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 5 | |||
| style="background-color:#FFFFFF; text-align:center;" | Yes | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Kick]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 180 | |||
| style="background-color:#FFFFFF; text-align:center;" | 245 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 10 | |||
| style="background-color:#efefef; text-align:center;" | Yes | |||
| style="background-color:#efefef; text-align:left;" | [[Dodge]] | |||
| style="background-color:#efefef; text-align:center;" | 125 | |||
| style="background-color:#efefef; text-align:center;" | 180 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 17 | |||
| style="background-color:#FFFFFF; text-align:center;" | Yes | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Dual Wield]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 210 | |||
| style="background-color:#FFFFFF; text-align:center;" | 260 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 25 | |||
| style="background-color:#efefef; text-align:center;" | Yes | |||
| style="background-color:#efefef; text-align:left;" | [[Block]] | |||
| style="background-color:#efefef; text-align:center;" | 150 | |||
| style="background-color:#efefef; text-align:center;" | 210 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 40 | |||
| style="background-color:#FFFFFF; text-align:center;" | Yes | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Riposte]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 150 | |||
| style="background-color:#FFFFFF; text-align:center;" | 195 | |||
|} | |||
==Casting Skills== | |||
{| border="0" width='50%' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:center" | '''Level''' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:center" | '''Trained''' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:left" | '''Skill''' | |||
| style="width="20%; style="background-color:#CCCCCC; text-align:center" | '''Cap Until 50''' | |||
| style="width="25%; style="background-color:#CCCCCC; text-align:center" | '''Cap Above 50''' | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 9 | |||
| style="background-color:#FFFFFF; text-align:center;" | Yes | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Abjuration]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 235 | |||
| style="background-color:#FFFFFF; text-align:center;" | 235 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 9 | |||
| style="background-color:#efefef; text-align:center;" | Yes | |||
| style="background-color:#efefef; text-align:left;" | [[Alteration]] | |||
| style="background-color:#efefef; text-align:center;" | 235 | |||
| style="background-color:#efefef; text-align:center;" | 235 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 9 | |||
| style="background-color:#FFFFFF; text-align:center;" | No | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Channeling]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 200 | |||
| style="background-color:#FFFFFF; text-align:center;" | 215 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 9 | |||
| style="background-color:#efefef; text-align:center;" | Yes | |||
| style="background-color:#efefef; text-align:left;" | [[Conjuration]] | |||
| style="background-color:#efefef; text-align:center;" | 235 | |||
| style="background-color:#efefef; text-align:center;" | 235 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 9 | |||
| style="background-color:#FFFFFF; text-align:center;" | Yes | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Divination]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 235 | |||
| style="background-color:#FFFFFF; text-align:center;" | 235 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 9 | |||
| style="background-color:#efefef; text-align:center;" | Yes | |||
| style="background-color:#efefef; text-align:left;" | [[Evocation]] | |||
| style="background-color:#efefef; text-align:center;" | 235 | |||
| style="background-color:#efefef; text-align:center;" | 235 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 12 | |||
| style="background-color:#FFFFFF; text-align:center;" | Yes | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Meditate]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 185 | |||
| style="background-color:#FFFFFF; text-align:center;" | 226 | |||
|- | |||
|} | |||
==Other Skills== | |||
{| border="0" width='50%' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:center" | '''Level''' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:center" | '''Trained''' | |||
| style="width="10%; style="background-color:#CCCCCC; text-align:left" | '''Skill''' | |||
| style="width="20%; style="background-color:#CCCCCC; text-align:center" | '''Cap Until 50''' | |||
| style="width="25%; style="background-color:#CCCCCC; text-align:center" | '''Cap Above 50''' | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 1 | |||
| style="background-color:#FFFFFF; text-align:center;" | No | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Alcohol Tolerance]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 200 | |||
| style="background-color:#FFFFFF; text-align:center;" | 200 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 1 | |||
| style="background-color:#efefef; text-align:center;" | No | |||
| style="background-color:#efefef; text-align:left;" | [[Beg]] | |||
| style="background-color:#efefef; text-align:center;" | 200 | |||
| style="background-color:#efefef; text-align:center;" | 200 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 1 | |||
| style="background-color:#FFFFFF; text-align:center;" | No | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Fishing]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 200 | |||
| style="background-color:#FFFFFF; text-align:center;" | 200 | |||
|- | |||
| style="background-color:#efefef; text-align:center;" | 1 | |||
| style="background-color:#efefef; text-align:center;" | No | |||
| style="background-color:#efefef; text-align:left;" | [[Sense Heading]] | |||
| style="background-color:#efefef; text-align:center;" | 235 | |||
| style="background-color:#efefef; text-align:center;" | 235 | |||
|- | |||
| style="background-color:#FFFFFF; text-align:center;" | 1 | |||
| style="background-color:#FFFFFF; text-align:center;" | No | |||
| style="background-color:#FFFFFF; text-align:left;" | [[Swimming]] | |||
| style="background-color:#FFFFFF; text-align:center;" | 235 | |||
| style="background-color:#FFFFFF; text-align:center;" | 235 | |||
|- | |||
|} | |||
==Beast Lord Spells== | ==Beast Lord Spells== | ||
Line 73: | Line 320: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=2068 Blast of Frost] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=2068 Blast of Frost] | ||
| Single Target | | Single Target Cold Based Direct Damage | ||
| 20 | | 20 | ||
| Instant | | Instant | ||
Line 94: | Line 341: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | | http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | ||
| Short Duration Melee Stat Increase | | Short Duration Melee Stat Increase | ||
| 10 | | 10 | ||
Line 143: | Line 383: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=2635 Spirit of Lightning] | | http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=2635 Spirit of Lightning] | ||
| Pet Only Increase Dexterity and add [[Proc]] with Direct Damage and Increase Aggro Effect | | Pet Only Increase Dexterity and add [[Proc]] with Magic Based Direct Damage and Increase Aggro Effect | ||
| 50 | | 50 | ||
| 40 Minutes | | 40 Minutes | ||
Line 166: | Line 406: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=276 Serpent Sight] | |||
| Grants the target [[Infravision]] | |||
| 30 | |||
| 27 Minutes | |||
| [[Divination]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=3583 Tiny Companion] | |||
| Decreases the Player's Pet Size by -50% | |||
| 50 | |||
| Effects last until zone or logout | |||
| [[Alteration]] | |||
| Caster's pet | |||
|} | |} | ||
Line 176: | Line 429: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |||
| http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | |||
| Reduces a Single Target's attack speed | |||
| 20 | |||
| 18 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/61.gif [http://www.takproject.net/allaclone/spell.php?id=227 Endure Poison] | |||
| Increast a Single Target's Poison Resistance | |||
| 20 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=17 Light Healing] | |||
| Heals a Single Target | |||
| 25 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=279 Spirit of Bear] | |||
| Increases a Single Target's Stamina | |||
| 40 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] | |||
| Summons a Warder Pet. | |||
| 100 | |||
| Instant. Pet Dissapears when killed, dismissed, or when you zone. | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/60.gif [http://www.takproject.net/allaclone/spell.php?id=2636 Spirit of the Blizzard] | |||
| Pet Only Increase Dexterity and add [[Proc]] with Cold Based Direct Damage and Increase Aggro Effect | |||
| 60 | |||
| 42 Minutes | |||
| [[Alteration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=13079 Globe of Water] | |||
| 10 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self Only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [[http://www.takproject.net/allaclone/spell.php?id=277 Tainted Breath] | |||
| Single Target Poison Damage over Time | |||
| 40 | |||
| 42 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |- | ||
|} | |} | ||
Line 188: | Line 497: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/65.gif [http://www.takproject.net/allaclone/spell.php?id=226 Endure Disease] | |||
| Increases a Single Target's Disease Resistance | |||
| 20 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|} | |} | ||
Line 199: | Line 514: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/20.gif [http://www.takproject.net/allaclone/spell.php?id=86 Enduring Breath] | |||
| Grants A Single Target the ability to Breath Underwater<br/> <small>Consumes a [http://www.takproject.net/allaclone/item.php?id=13076 Fish Scales] When Cast </small> | |||
| 35 | |||
| 27 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|} | |} | ||
Line 210: | Line 531: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2615 Herikol's Soothing] | |||
| Heals your Warder and Cures it of Disease Effects | |||
| 75 | |||
| Instant | |||
| [[Alteration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=345 Shrink] | |||
| Decrease Target Player/Pet Size by -34% | |||
| 50 | |||
| Effects last until zone or logout | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] | |||
| Summons a Warder Pet. | |||
| 150 | |||
| Instant. Pet Dissapears when killed, dismissed, or when you zone. | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=2637 Spirit of Inferno] | |||
| Pet Only Increase Dexterity and add [[Proc]] with Fire Based Direct Damage and Increase Aggro Effect | |||
| 70 | |||
| 44 Minutes | |||
| [[Alteration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | |||
| Increases a Single Target's Running Speed | |||
| 40 | |||
| 27 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=79 Spirit Sight] | |||
| Grants a Single Target the Ability to see Invisible Entities | |||
| 20 | |||
| 27 Minutes | |||
| [[Divination]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=147 Spirit Strength] | |||
| Increases a Single Target's Strength | |||
| 40 | |||
| 36 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=282 Spirit Strike] | |||
| Single Target Cold Based Direct Damage | |||
| 75 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=50 Summon Food] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/spell.php?id=50 Black Bread] | |||
| 10 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=283 Turtle Skin] | |||
| Increases a Single Target's Armor Class | |||
| 50 | |||
| 36 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|} | |} | ||
Line 221: | Line 611: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3568 Ice Spear] | |||
| Single Target Cold Based Direct Damage | |||
| 50 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|} | |} | ||
Line 232: | Line 628: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/32.gif [http://www.takproject.net/allaclone/spell.php?id=48 Cancel Magic] | |||
| Removes One Magic Based [[Buff]]/[[Debuff]] from a Single Target | |||
| 30 | |||
| Instant | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/69.gif [http://www.takproject.net/allaclone/spell.php?id=228 Endure Magic] | |||
| Increases a Single Target's Magic Resistance | |||
| 40 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=434 Envenomed Breath] | |||
| Single Target Poison Damage over Time | |||
| 100 | |||
| 42 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=12 Healing] | |||
| Heals a Single Target | |||
| 60 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | |||
| Grants a Single Target the ability to Levitate over Land, Water and reduces the rate of falling.<br/> <small> Consumes a [http://www.takproject.net/allaclone/item.php?id=13068 Bat Wing] When Cast</small> | |||
| 30 | |||
| 5 Minutes and 12 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=146 Spirit of Monkey] | |||
| Increses a Single Target's Dexterity | |||
| 40 | |||
| 36 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=149 Spirit of Ox] | |||
| Increases a Single Target's Stamina | |||
| 60 | |||
| 45 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=2638 Spirit of the Scorpion] | |||
| Pet Only Increase Dexterity and add [[Proc]] with Poison Based Direct Damage and Increase Aggro Effect | |||
| 80 | |||
| 46 Minutes | |||
| [[Alteration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] | |||
| Summons a Warder Pet. | |||
| 200 | |||
| Instant. Pet Dissapears when killed, dismissed, or when you zone. | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/120.gif [http://www.takproject.net/allaclone/spell.php?id=1285 Summon Companion] | |||
| Summons your pet to your location from within the same zone. | |||
| 50 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/134.gif [http://www.takproject.net/allaclone/spell.php?id=2619 Yekan's Quickening] | |||
| Pet Only Increase Attack Rate, Strength, Armor Class, and Attack | |||
| 200 | |||
| 12 Minutes and 42 Seconds | |||
| [[Alteration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2617 Yekan's Recovery] | |||
| Heals your Warder and Cures it of Disease Effects | |||
| 125 | |||
| Instant | |||
| [[Alteration]] | |||
| Caster's pet | |||
|} | |} | ||
Line 243: | Line 722: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=2176 Spiritual Light] | |||
| Group Increase Passive Mana and Hit Point Regeneration | |||
| 200 | |||
| 45 Minutes | |||
| [[Alteration]] | |||
| Group | |||
|} | |} | ||
Line 254: | Line 739: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | |||
| Cures the Target of stronger Disease Effects | |||
| 50 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=308 Frenzy] | |||
| Self Only Increases the Melee Stats | |||
| 35 | |||
| 6 Minutes and 42 Seconds | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3569 Frost Shard] | |||
| Single Target Cold Based Direct Damage | |||
| 100 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | |||
| Single Target Stamina Regeneration | |||
| 20 | |||
| 18 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=42 Invisibility] | |||
| Makes a Single Target Invisible | |||
| 30 | |||
| Up to 12 Minutes | |||
| [[Divination]] | |||
| Single target (Self or Group Member Only) | |||
|- | |||
| http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=162 Listless Power] | |||
| Reduces the Melee Stats of a Single Target | |||
| 90 | |||
| 2 Minutes and 54 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=649 Protect] | |||
| Increases a Single Target's Armor Class | |||
| 75 | |||
| 36 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=151 Raging Strength] | |||
| Increases a Single Target's Strength | |||
| 60 | |||
| 45 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
