Difference between revisions of "Wizard"
Jump to navigation
Jump to search
Tragedie37 (talk | contribs) m (Changed animated GIF on floating table) |
|||
(37 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
!colspan="5"|'''Class Role Report Card''' | |||
!rowspan="7" style="background-color:#CCCCCC;" |[[File:AniWizard.gif]] | |||
|- | |||
| '''Healing''': N/A | |||
|- | |||
| '''Tanking''': Horrible | |||
|- | |||
| '''DPS''': Excellent | |||
|- | |||
| '''Debuffing''': Good | |||
|- | |||
| '''Buffing''': Poor | |||
|- | |||
| '''Crowd Control''': Poor to Fair | |||
|} | |||
Wizards dedicate their lives to learning the powers of fire, ice and magic, channeling their knowledge into ever more destructive spells to unleash upon their enemies. Wizards are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers. | Wizards dedicate their lives to learning the powers of fire, ice and magic, channeling their knowledge into ever more destructive spells to unleash upon their enemies. Wizards are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers. | ||
Line 13: | Line 29: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| | | [[image:56.gif]] [http://www.takproject.net/allaclone/spell.php?id=54 Frost Bolt] | ||
| Single Target Cold Based [[Bolt]] of Direct Damage | | Single Target Cold Based [[Bolt]] of Direct Damage | ||
| 10 | | 10 | ||
Line 240: | Line 256: | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/157.gif [http://www.takproject.net/allaclone/spell.php?id=2551 O' | | http://www.takproject.net/allaclone//icons/157.gif [http://www.takproject.net/allaclone/spell.php?id=2551 O'Keils Embers] | ||
| | | Single Target [[Damage Shield]] and Increase Fire Resistance | ||
| 35 | | 35 | ||
| 2 Minutes and 24 Seconds | | 2 Minutes and 24 Seconds | ||
Line 541: | Line 557: | ||
| http://www.takproject.net/allaclone//icons/103.gif [http://www.takproject.net/allaclone/spell.php?id=547 Ro Gate] | | http://www.takproject.net/allaclone//icons/103.gif [http://www.takproject.net/allaclone/spell.php?id=547 Ro Gate] | ||
| Self Only Teleport to [http://www.takproject.net/allaclone/zone.php?name=nro Northern Desert of Ro] | | Self Only Teleport to [http://www.takproject.net/allaclone/zone.php?name=nro Northern Desert of Ro] | ||
| 150 | | 150 | ||
| Instant | | Instant | ||
Line 642: | Line 651: | ||
| http://www.takproject.net/allaclone//icons/106.gif [http://www.takproject.net/allaclone/spell.php?id=579 Magnify] | | http://www.takproject.net/allaclone//icons/106.gif [http://www.takproject.net/allaclone/spell.php?id=579 Magnify] | ||
| Self Only Increase Magnification and Ultravision | | Self Only Increase Magnification and Ultravision | ||
| | | 25 | ||
| 1 Minute and 30 Seconds | | 1 Minute and 30 Seconds | ||
| [[Divination]] | | [[Divination]] | ||
Line 681: | Line 690: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Area of effect around the target | | Area of effect around the target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=470 Thunder Strike] | | http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=470 Thunder Strike] | ||
Line 877: | Line 879: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/129.gif [http://www.takproject.net/allaclone/spell.php?id= | | http://www.takproject.net/allaclone//icons/129.gif [http://www.takproject.net/allaclone/spell.php?id=2430 Dawnshroud Portal] | ||
| Group Teleport to [http://www.takproject.net/allaclone/zone.php?name=dawnshroud The Dawnshroud Peaks] | | Group Teleport to [http://www.takproject.net/allaclone/zone.php?name=dawnshroud The Dawnshroud Peaks] | ||
| 60000 | | 60000 | ||
Line 919: | Line 921: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/33.gif [ | | http://www.takproject.net/allaclone//icons/33.gif [https://www.takproject.net/allaclone/spell.php?id=1420 Invisibility to Undead] | ||
| Renders | | Renders self Invisible to Undead | ||
| | | 100 | ||
| Up to | | Up to 5 Minutes (Expires when Attacking or Casting a Spell) | ||
| [[Divination]] | | [[Divination]] | ||
| | | Self Only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/129.gif [http://www.takproject.net/allaclone/spell.php?id=3180 Knowledge Portal] | | http://www.takproject.net/allaclone//icons/129.gif [http://www.takproject.net/allaclone/spell.php?id=3180 Knowledge Portal] | ||
Line 998: | Line 1,000: | ||
| http://www.takproject.net/allaclone//icons/121.gif [http://www.takproject.net/allaclone/spell.php?id=1338 Translocate: North] | | http://www.takproject.net/allaclone//icons/121.gif [http://www.takproject.net/allaclone/spell.php?id=1338 Translocate: North] | ||
| Single Target Teleport to [http://www.takproject.net/allaclone/zone.php?name=northkarana The Northern Planes of karana] | | Single Target Teleport to [http://www.takproject.net/allaclone/zone.php?name=northkarana The Northern Planes of karana] | ||
| 225 | | 225 | ||
| Instant | | Instant | ||
Line 1,048: | Line 1,043: | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/129.gif [http://www.takproject.net/allaclone/spell.php?id= Cobalt Scar Portal] | | http://www.takproject.net/allaclone//icons/129.gif [http://www.takproject.net/allaclone/spell.php?id=1425 Cobalt Scar Portal] | ||
| Group Teleport to [http://www.takproject.net/allaclone/zone.php?name=cobaltscar Cobaltscar] | | Group Teleport to [http://www.takproject.net/allaclone/zone.php?name=cobaltscar Cobaltscar] | ||
| 300 | | 300 | ||
Line 1,157: | Line 1,152: | ||
| 50 | | 50 | ||
| 1 Hour | | 1 Hour | ||
| [[ | | [[Divination]] | ||
| Single target | | Single target | ||
|- | |- | ||
Line 1,372: | Line 1,367: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/107.gif [http://www.takproject.net/allaclone/spell.php?id=1627 Abscond] | | http://www.takproject.net/allaclone//icons/107.gif [http://www.takproject.net/allaclone/spell.php?id=1627 Abscond] | ||
| | | Self Only Teleport to a Safe Point in the same [[Zone]] | ||
| 100 | | 100 | ||
| Instant | | Instant | ||
Line 1,384: | Line 1,379: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1642 Lure of Frost] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1642 Lure of Frost] | ||
Line 1,430: | Line 1,418: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/32.gif [http://www.takproject.net/allaclone/spell.php?id=1526 Annul Magic] | |||
| Removes Three Magic Based Effects from Single Target | |||
| 75 | |||
| Instant | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1650 Inferno of Al'Kabor] | |||
| Area Effect Fire Based Direct Damage | |||
| 625 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=1653 Jyll's Static Pulse] | |||
| Point Blank Area Effect Magic Based Direct Damage with [[Interrupt]] | |||
| 285 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the caster | |||
|} | |} | ||
Line 1,441: | Line 1,449: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/148.gif [http://www.takproject.net/allaclone/spell.php?id=3582 Elemental Cloak] | ||
| Self Only Increase Cold and Fire Resistance | |||
| 125 | |||
| 1 Hour and 12 Minutes | |||
| | | [[Abjuration]] | ||
| | | Self only | ||
| | |- | ||
| | | http://www.takproject.net/allaclone//icons/125.gif [http://www.takproject.net/allaclone/spell.php?id=2557 Familiar] | ||
| | | Summon a Pet Familiar, See Invisible, Increase all Resistances, Maximum Mana Pool, Passive Mana Regeneration, and Effective Casting Level By 4 | ||
| | | 525 | ||
| 6 Hours | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=1645 Pillar of Lightning] | ||
| Area Effect Magic Based Direct Damage | |||
| 344 | |||
| Instant | |||
| [[Evocation]] | |||
| | | Area of effect around the target | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/133.gif [http://www.takproject.net/allaclone/spell.php?id= Shield of the Magi] | ||
| Self Only Increase Maximum Hit Points, Armor Class, and Magic Resistance | |||
| 300 | |||
| 1 Hour and 30 Minutes | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| | | http://www.takproject.net/allaclone//icons/25.gif [http://www.takproject.net/allaclone/spell.php?id=1656 Thunderbold] | ||
| | | Area Effect Magic Based Direct Damage with Stun (3 Seconds) | ||
| | | 300 | ||
| | | Instant | ||
| | | [[Evocation]] | ||
| | | Area of effect around the target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=1639 Voltaic Draught] | |||
| Single Target Magic Based Direct Damage | |||
| 215 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|} | |} | ||
== Level | == Level 55 Spells == | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,488: | Line 1,501: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
|} | | http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=1643 Draught of Jiva] | ||
| Single Target Magic Based Direct Damage with [[Interrupt]] | |||
| 215 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=1406 Improved Invisibility] | |||
| Self Only [[Invisibility]] | |||
| 75 | |||
| 10 Minutes | |||
| [[Divination]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1638 Lure of Flame] | |||
| Single Target Fire Based Direct Damage | |||
| 320 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/87.gif [http://www.takproject.net/allaclone/spell.php?id=1632 Plainsight] | |||
| Self Only See Invisible and Ultravision | |||
| 100 | |||
| 1 Hour and 12 Minutes | |||
| [[Divination]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1648 Tears of Solusek] | |||
| Area Effect Fire Based Direct Rain Damage | |||
| 408 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|} | |||
== Level | == Level 56 Spells == | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,499: | Line 1,546: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/107.gif [http://www.takproject.net/allaclone/spell.php?id=2558 Decession] | ||
| Single Target Teleport to a Safe Point in the same Zone | |||
| 650 | |||
| Instant | |||
| | | [[Alteration]] | ||
| | | Single target | ||
| | |- | ||
| | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1654 Jyll's Zephyr of Ice] | ||
| | | Point Blank Area Effect Cold Based Direct Damage | ||
| | | 313 | ||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the caster | |||
|- | |||
| http://www.takproject.net/allaclone//icons/25.gif [http://www.takproject.net/allaclone/spell.php?id=1635 Markar's Discord] | |||
| Single Target Magic Based Direct Damage with Stun (8 Seconds) | |||
| 300 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1651 Retribution of Al'Kabor] | |||
| Area Effect Cold Based Direct Damage | |||
| 662 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|} | |} | ||
== Level | == Level 57 Spells == | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,521: | Line 1,584: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1641 Draught of Ice] | |||
| Single Target Cold Based Direct Damage | |||
| 215 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/107.gif [http://www.takproject.net/allaclone/spell.php?id=1628 Evacuate] | |||
| Group Teleport to a Safe Point in the same Zone and Reduce Mana | |||
| 100 | |||
| Instant | |||
| [[Alteration]] | |||
| Group | |||
|- | |||
| http://www.takproject.net/allaclone//icons/88.gif [http://www.takproject.net/allaclone/spell.php?id=1720 Eye of Tallon] | |||
| Summon a Floating Eye for Scouting, See Invisible | |||
| 65 | |||
| 1 Minute | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1644 Pillar of Flame] | |||
| Area Effect Fire Based Direct Damage | |||
| 364 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|} | |} | ||
== Level | == Level 58 Spells == | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,532: | Line 1,622: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/117.gif [http://www.takproject.net/allaclone/spell.php?id=1633 Fetter] | ||
| Single Target Add [[Root]] Effect <br/><small>(Renders the Target Immobile)</small> | |||
| 75 | |||
| 1 Minute and 48 Seconds | |||
| | | [[Alteration]] | ||
| | | Single target | ||
| | |- | ||
| | | http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=1640 Lure of Lightning] | ||
| | | Low Resist Single Target Magic Based Direct Damage | ||
| | | 320 | ||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/98.gif [http://www.takproject.net/allaclone/spell.php?id=1728 Manasink] | |||
| Self Only Buff that Absorbs Some Damage before expiring. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10020 Jasper] when Cast.</small> | |||
| 200 | |||
| 1 Hour and 12 Minutes | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/98.gif [http://www.takproject.net/allaclone/spell.php?id=2559 Spellshield] | |||
| Self Only Buff that Absorbs Some Magic Damage before expiring. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10028 Peridot] when Cast.</small> | |||
| 350 | |||
| 1 Hour and 50 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1647 Tears of Prexus] | |||
| Single Target Cold Based Direct Rain Damage | |||
| 437 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|} | |} | ||
== Level | == Level 59 Spells == | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,554: | Line 1,667: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/105.gif [http://www.takproject.net/allaclone/spell.php?id=1722 Flaming Sword of Xuzl] | |||
| Summon a [[Pet]] Sword | |||
| 250 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=1636 Invert Gravity] | |||
| Area Effect Magic Based Direct Damage that Tosses Targets up in the Air | |||
| 500 | |||
| Instant | |||
| [[Alteration]] | |||
| Area of effect around the target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1655 Jyll's Wave of Heat] | |||
| Point Blank Area Effect Fire Based Direct Damage | |||
| 342 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the caster | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=1652 Vengeance of Al'Kabor] | |||
| Single Target Magic Based Direct Damage with [[Interrupt]] | |||
| 700 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|} | |} | ||
== Level 60 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=2116 Ancient: Destruction of Ice] | |||
| Single Target Cold Based Direct Damage | |||
| 250 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/40.gif [http://www.takproject.net/allaclone/spell.php?id=2117 Ancient: Greater Concussion] | |||
| Single Target Reduce [[Hate]]/[[Aggro]] | |||
| 25 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/47.gif [http://www.takproject.net/allaclone/spell.php?id=1724 Disintegrate] | |||
| Destroy a Single Target (Up to level 52) <br/><small>Consumes an [http://www.takproject.net/allaclone/item.php?id=10030 Opal] when Cast.</small> | |||
| 650 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=2883 Elnerick's Electrical Rending] | |||
| 1 : Effect type : Decrease Hitpoints by 1890 | |||
| 525 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/156.gif [http://www.takproject.net/allaclone/spell.php?id=2882 Firetree's Familiar Enhancemnt] | |||
| Increase the Maximum Hit Points, Movement Rate, and Armor Class of your [[Pet]] Familiar | |||
| 300 | |||
| 1 Hour | |||
| [[Alteration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=2884 Garrison's Superior Sundering] | |||
| Single Target Fire Based Direct Damage | |||
| 540 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/125.gif [http://www.takproject.net/allaclone/spell.php?id=2560 Greater Familiar] | |||
| Summon a Pet Familiar, See Invisible, Increase all Resistances, Maximum Mana Pool, Passive Mana Regeneration, and Effective Casting Level By 8 | |||
| 650 | |||
| 6 Hours | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/153.gif [http://www.takproject.net/allaclone/spell.php?id=1311 Hsagra's Wrath] | |||
| Unresistable Single Target [[Giant]] Direct Damage.<br/><small>Consumes Two [http://www.takproject.net/allaclone/item.php?id=10028 Peridot] when Cast.</small> | |||
| 450 | |||
| Instant | |||
| [[Evocation]] | |||
| Giant | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1426 Ice Spear of Solist] | |||
| Single Target Cold Based Direct Damage | |||
| 300 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1769 Lure of Ice] | |||
| Low Resist Single Target Cold Based Direct Damage | |||
| 320 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/153.gif [http://www.takproject.net/allaclone/spell.php?id=1310 Porlos' Fury] | |||
| Unresistable Single Target [[Dragon]] Direct Damage.<br/><small>Consumes Two [http://www.takproject.net/allaclone/item.php?id=10028 Peridot] when Cast.</small> | |||
| 450 | |||
| Instant | |||
| [[Evocation]] | |||
| Dragon | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1658 Sunstrike] | |||
| Single Target Fire Based Direct Damage | |||
| 450 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=1657 Winds of Gelid] | |||
| Point Blank Area Effect Cold Based Direct Damage | |||
| 875 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the caster | |||
|} | |||
== Level 61 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/117.gif [http://www.takproject.net/allaclone/spell.php?id=3194 Greater Fetter] | |||
| Single Target Add [[Root]] Effect <br/><small>(Renders the Target Immobile)</small> | |||
| 140 | |||
| 1 Minute and 48 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=3328 Lure of Thunder] | |||
| Low Resist Single Target Magic Based Direct Damage | |||
| 378 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/149.gif [http://www.takproject.net/allaclone/spell.php?id=3326 Resistant Armor] | |||
| Self Only Increase Disease and Poison Resistance | |||
| 50 | |||
| 1 Hour and 5 Minutes | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/133.gif [http://www.takproject.net/allaclone/spell.php?id=3300 Shield of the Arcane] | |||
| Self Only Increase Maximum Hit Points, Armor Class, and Magic Resistance | |||
| 350 | |||
| 1 Hour and 30 Minutes | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=3327 Tears of Ro] | |||
| Area Effect Fire Based Direct Damage | |||
| 400 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|} | |||
== Level 62 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=3330 Draught of Ro] | |||
| Single Target Fire Based Direct Damage | |||
| 255 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/148.gif [http://www.takproject.net/allaclone/spell.php?id=3329 Elemental Barrier] | |||
| Self Only Increase Fire and Cold Resistance | |||
| 75 | |||
| 1 Hour and 5 Minutes | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=3331 Lure of Ro] | |||
| Low Resist Single Target Fire Based Direct Damage | |||
| 378 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/121.gif [http://www.takproject.net/allaclone/spell.php?id=3243 Teleport] | |||
| Area Effect Teleport to [[Bind Point]] | |||
| 750 | |||
| Instant | |||
| [[Alteration]] | |||
| Friendly area of effect | |||
|} | |||
== Level 63 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=3335 Agnarr's Thunder] | |||
| Single Target Magic Based Direct Damage | |||
| 580 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=3976 Draught of Lightning] | |||
| Single Target Magic Based Direct Damage | |||
| 255 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=3334 Draught of Thunder] | |||
| Single Target Magic Based Direct Damage with [[Interrupt]] | |||
| 255 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/78.gif [http://www.takproject.net/allaclone/spell.php?id=3301 Force Shield] | |||
| Self Only Buff that Absorbs Some Damage before expiring. Increases Passive Mana Regeneration | |||
| 360 | |||
| 2 Hours | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3337 Iceflame of E`ci] | |||
| Self Only Increase Spell Damage by 30% for Level 60 Spells | |||
| 250 | |||
| 1 Hour | |||
| [[Evocation]] | |||
| Self only | |||
|} | |||
== Level 64 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
