Difference between revisions of "Druid"
Jump to navigation
Jump to search
Line 274: | Line 274: | ||
| Target Type | | Target Type | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=245 Befriend Animal] | |||
| Temporarily Make a Single Target Animal your Pet | |||
| 70 | |||
| Up to 5 Minutes and 12 Seconds | |||
| [[Alteration]] | |||
| Single Target Animal | |||
|- | |||
|- | |||
| http://www.takproject.net/allaclone//icons/30.gif [http://www.takproject.net/allaclone/spell.php?id=35 Bind Affinity] | |||
| Set's a new [[Bind Point]] for the Target | |||
| 100 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target (Self or Group Member) | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=262 Cascade of Hail] | |||
| Rain Type Area Effect Cold Based Direct Damage | |||
| 62 | |||
| Instant (4 Waves) | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/153.gif [http://www.takproject.net/allaclone/spell.php?id=663 Expulse Summoned] | |||
| Single Summoned Target Magic Based Direct Damage | |||
| 60 | |||
| Instant | |||
| [[Evocation]] | |||
| Summoned beings | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=234 Halo of Light] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=10290 Halo of Light] <br/> <small>(Head Slot Light Source)</small> | |||
| 40 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | |||
| Single Target Stamina Regeneration | |||
| 20 | |||
| 18 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | |||
| Grants a Single Target the ability to Levitate over Land, Water and reduces the rate of falling.<br/> <small> Consumes a [http://www.takproject.net/allaclone/item.php?id=13068 Bat Wing] When Cast</small> | |||
| 30 | |||
| 5 Minutes and 12 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/19.gif [http://www.takproject.net/allaclone/spell.php?id=80 See Invisible] | |||
| Grants a Single Target the Ability to see Invisible Entities | |||
| 25 | |||
| 27 Minutes | |||
| [[Divination]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/131.gif [http://www.takproject.net/allaclone/spell.php?id=263 Skin like Rock] | |||
| Increases the Armor Class and Maximum Hitpoints of a Single Target | |||
| 60 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | |||
| Increases a Single Target's Running Speed | |||
| 40 | |||
| 27 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/159.gif [http://www.takproject.net/allaclone/spell.php?id=264 Stinging Swarm] | |||
| Singe Target Magic Based Damage over Time | |||
| 65 | |||
| 42 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=13079 Globe of Water] | |||
| 10 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self Only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=50 Summon Food] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/spell.php?id=50 Black Bread] | |||
| 10 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|} | |} | ||
Revision as of 19:43, 22 September 2015
Druids are disciples of the wilds, following the teachings of the Norrathian gods of nature. Druids are primarily a magic-using class, with the ability to wear leather armor and wield blunt weapons and scimitars.
Druidic magic takes many forms, allowing the druid to fill a variety of roles when in a group or adventuring alone. Druids possess excellent healing abilities, powerful mana- and health-regenerative spells, and valuable enhancements that improve the health and armor of their group.
Druid Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Burst of Flame | Single Target Fire Direct Damage Spell | 7 | Instant | Evocation | Single target |
Dance of the Fireflies | Summons a NO-RENT Firefly Globe (Light Source) | 10 | Instant | Conjuration | Self only |
Endure Fire | Increases Fire Resistance | 20 | 3 minutes (Lvl 1) to 27 minutes (Lv l9) | Abjuration | Single target |
Flame Lick | Reduce the Hit Points and Armor Class of a Single Target | 10 | 30 Seconds | Evocation | Single target |
Lull Animal | Reduce the Aggro Radius of a Single Target Animal | 10 | 1 Minute and 12 Seconds | Alteration | Animal |
Minor Healing | Heal a Single Target | 10 | Instant | Alteration | Single target Minor Healing |
Panic Animal | Apply the Fear Effect to a Single Target Animal | 10 | 18 Seconds | Alteration | Animal |
Sense Animals | Faces your character towards the nearest animal. | 5 | Instant | Divination | Self only |
Skin like Wood | Increase the Armor Class and Maximum Hit Points of a Single Target | 10 | 27 Minutes | Abjuration | Single target |
Snare | Reduce the Movement Rate of a Single Target | 15 | 2 Minutes and 24 Seconds | Alteration | Single target |
Tangling Weeds | Quick Cast Low Duration Reduce the Movement Rate of a Single Target | 15 | 12 Seconds | Alteration | Single target |
Level 5 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Burst of Fire | Single Target Fire Based Direct Damage | 15 | Insant | Evocation | Single target |
Camouflage | Renders a Single Target Invisible. This spell can only be cast outdoors. |
15 | 15 Minutes | Divination | Single target |
Cure Disease | Cures a Single Target of Disease Effects | 20 | Instant | Alteration | Single target |
Cure Poison | Cures a Single Target of Poison Effects | 20 | Instant | Alteration | Single target |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Grasping Roots | Damages a Single Target and Renders it Immobile | 35 | 30 Seconds | Alteration | Single target |
Harmony | Unresistable Area Effect Aggro Radius Reduction | 25 | 1 Minute a 12 Seconds | Abjuration | Area of effect around the target |
Invoke Lightning | Single Target Magic Based Direct Damage | 32 | Instant | Evocation | Area of effect around the target |
Ward Summoned | Single Summoned Target Magic Based Direct Damage | 30 | Instant | Evocation | Summoned Beings |
Whirling Wind | Single Target Magic Based Direct Damage With Stun. This spell can only be cast outdoors. |
24 | Instant | Conjuration | Single target |
Level 9 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Endure Cold | Increases the Cold Resistance of a Single Target | 20 | 3 minutes (Lvl 3) to 27 minutes (Lvl 9) | Abjuration | Single target |
Enduring Breath | Grants A Single Target the ability to Breath Underwarer Consumes a Fish Scales When Cast |
35 | 27 Minutes | Alteration | Single target |
Firefist | Self Only Atk Increase | 30 | 12 Minutes | Evocation | Self only |
Ignite | Single Target Fire Based Direct Damage | 30 | Instant | Evocation | Single target |
Invisibility versus Animals | Renders a Single Target Invisible to Animals | 30 | 27 Minutes (Or when Attacking or Casting a Spell) | Divination | Single target (Self or Group Member Only) |
Light Healing | Heals a Single Target | 25 | Instant | Alteration | Single target |
Protection of Wood | Group Increase Armor Class and Maximum Hit Points | 25 | 27 Minutes | Abjuration | Group |
Shield of Thistles | Applies a Damage Shield to a Single Target | 40 | 54 Seconds | Abjuration | Single target |
Starshine | Summons a No RENT Globe of Stars (Light Source) | 50 | Instant | Conjuration | Self only |
Strength of Earth | Increases the Strength of a Single Target | 40 | 27 Minutes | Alteration | Single target |
Thistlecoat | Self Only Increase AC and Appy a Damage Shield | 25 | 27 Minutes | Abjuration | Self only |
Treeform | Self: Illusion tree, Immobilizes Self, Incrreases Passive Hit Point Regenration, and Decreases Fire Resistance | 30 | 27 Minutes | Alteration | Self only |
Level 14 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Befriend Animal | Temporarily Make a Single Target Animal your Pet | 70 | Up to 5 Minutes and 12 Seconds | Alteration | Single Target Animal |
Bind Affinity | Set's a new Bind Point for the Target | 100 | Instant | Alteration | Single target (Self or Group Member) |
Cascade of Hail | Rain Type Area Effect Cold Based Direct Damage | 62 | Instant (4 Waves) | Evocation | Area of effect around the target |
Expulse Summoned | Single Summoned Target Magic Based Direct Damage | 60 | Instant | Evocation | Summoned beings |
Halo of Light | Summons a NO-RENT Halo of Light (Head Slot Light Source) |
40 | Instant | Conjuration | Self only |
Invigor | Single Target Stamina Regeneration | 20 | 18 Seconds | Alteration | Single target |
Levitate | Grants a Single Target the ability to Levitate over Land, Water and reduces the rate of falling. Consumes a Bat Wing When Cast |
30 | 5 Minutes and 12 Seconds | Alteration | Single target |
See Invisible | Grants a Single Target the Ability to see Invisible Entities | 25 | 27 Minutes | Divination | Single target |
Skin like Rock | Increases the Armor Class and Maximum Hitpoints of a Single Target | 60 | 27 Minutes | Abjuration | Single target |
Spirit of Wolf | Increases a Single Target's Running Speed | 40 | 27 Minutes | Alteration | Single target |
Stinging Swarm | Singe Target Magic Based Damage over Time | 65 | 42 Seconds | Conjuration | Single target |
Summon Drink | Summons a NO-RENT Globe of Water | 10 | Instant | Conjuration | Self Only |
Summon Food | Summons a NO-RENT Black Bread | 10 | Instant | Conjuration | Self only |
Level 18 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 19 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 24 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 29 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 34 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |