Difference between revisions of "Bastion of Thunder"
Jump to navigation
Jump to search
m |
|||
| Line 14: | Line 14: | ||
{| style="width: 60%;" | {| style="width: 60%;" | ||
! scope="row" colspan="1" style= "text-align:center; background:lightblue; " | '''Level of Monsters:''' | ! scope="row" colspan="1" style= "text-align:center; background:lightblue; " | '''Level of Monsters:''' | ||
| | | Mostly 60-67 | ||
|- | |- | ||
! scope="row" colspan="1" style= "text-align:center; background:lightblue; " | '''Types of Monsters:''' | ! scope="row" colspan="1" style= "text-align:center; background:lightblue; " | '''Types of Monsters:''' | ||
Revision as of 19:50, 27 December 2021
| General Zone Info | Description | Dangers | Benefits | Travel To/From |
| Adjacent Zones: Plane of Tranquility |
General Zone info
| Level of Monsters: | Mostly 60-67 |
|---|---|
| Types of Monsters: | |
| Notable NPC's: | |
| ZEM: | 119 (158%) |
| Zone spawn timer: | |
| Indoor/Outdoor: | Outdoor |
| Dungeon: | No |
| Bindability (Self/Others) : | No/No |
| Succor point : | X (178) Y (207) Z (-1620) |
| COTH possible : | |
| Can summon corpses : | |
| Ground Spawns: | |
| Foraged items: | Foraged items |
| Allaclone links: | Bestiary, Drops/Equipment |
| Zone restrictions | To zone in: Planes of Power progression and Level 46 |
