Difference between revisions of "KrakMojosSandbox"

From The Al`Kabor Project Wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by 2 users not shown)
Line 3: Line 3:
!rowspan="5"|http://i.imgur.com/BvNuC4S.jpg
!rowspan="5"|http://i.imgur.com/BvNuC4S.jpg
|-
|-
|  
| [http://wiki.project1999.com/Druid#Level_1 Level 1 Druid Spells]
|-
|-
| [[Newbie_Armor_Quests|Newbie Armor Quests]] Formatting
| [[Newbie_Armor_Quests|Newbie Armor Quests]] Formatting
Line 10: Line 10:
|}
|}


{| class="wikitable"
[http://wiki.project1999.com/Druid#Level_1 Level 1 Druid Spells]
!colspan="10"| Class Role Ruberic
 
|-
AC
| Class
http://www.takproject.net/forums/index.php?threads/how-does-armor-currently-work-here
| Tank
| Healer
| DPS
| Crowd<br/>Control
| BUFFER
| DEBUFFER<br/>SNARER
| Evac!
| Puller
|-
| Bard
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|-
| Beastlord
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|-
| Cleric
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|-
| Druid  
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|-
| Enchanter
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|-
| Magician
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|-
| Monk
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|-
| Necromancer
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|-
| Paladin
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|-
| Ranger
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|-
| Rogue
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|-
| Shadowknight
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|-
| Shaman
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|-
| Warrior
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|-
| Wizard
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#FF0000"| Bad
|width='10%' style="background-color:#FF6600"| Fair
|width='10%' style="background-color:#00CC00"| Good
|width='10%' style="background-color:#FF6600"| Fair
|}


[http://wiki.project1999.com/Druid#Level_1 Level 1 Druid Spells]
[[KRAKMOJOTEMP]]


== Level 65 Spells ==
{| class="wikitable" width='92%'  style="background-color:#FFFFF;"
| style="background-color:#CCCCCC" |  '''Name'''
| style="background-color:#CCCCCC" | '''Effect(s)'''
| style="background-color:#CCCCCC; text-align:center;" | '''Mana'''
| style="background-color:#CCCCCC" | '''Duration'''
| style="background-color:#CCCCCC; text-align:center;" | '''Skill'''
| style="background-color:#CCCCCC" | '''Target Type'''
|}


= Links =
= Links =
https://www.mediawiki.org/wiki/Help:Formatting
https://www.mediawiki.org/wiki/Help:Tables
https://www.mediawiki.org/wiki/Help:Links#Internal_links
http://eqmagicians.com/
* [http://everquest.allakhazam.com/db/aaskills.html AA Skills]
* [http://everquest.allakhazam.com/db/aaskills.html AA Skills]
Test Edit

Latest revision as of 16:45, 29 July 2016