Difference between revisions of "Spell Focus Items"
Line 1,035: | Line 1,035: | ||
| [http://www.takproject.net/allaclone/zone.php?name=potimeb The Plane of Time] | | [http://www.takproject.net/allaclone/zone.php?name=potimeb The Plane of Time] | ||
| [http://www.takproject.net/allaclone/npc.php?id=11749 Rythor of the Undead], [http://www.takproject.net/allaclone/npc.php?id=11750 Terlok of Earth], [http://www.takproject.net/allaclone/npc.php?id=11751 Neimon of Air], [http://www.takproject.net/allaclone/npc.php?id=13422 Kazrok of Fire], [http://www.takproject.net/allaclone/npc.php?id=13423 Anar of Water] | | [http://www.takproject.net/allaclone/npc.php?id=11749 Rythor of the Undead], [http://www.takproject.net/allaclone/npc.php?id=11750 Terlok of Earth], [http://www.takproject.net/allaclone/npc.php?id=11751 Neimon of Air], [http://www.takproject.net/allaclone/npc.php?id=13422 Kazrok of Fire], [http://www.takproject.net/allaclone/npc.php?id=13423 Anar of Water] | ||
|} | |||
==Summoning Efficiency== | |||
Decrease Spell Mana Cost by 25% ''(Summoned Pets Only)'' | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2354 Summoning Efficiency I (Max Level 20)] | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Zone''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_873.gif [http://www.takproject.net/allaclone/item.php?id=10352 Band of Flesh] | |||
| [http://www.takproject.net/allaclone/zone.php?name=najena Najena] | |||
| [http://www.takproject.net/allaclone/npc.php?id=44095 BoneCracker] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_636.gif [http://www.takproject.net/allaclone/item.php?id=1404 Dusty Bloodstained Gloves] | |||
| [http://www.takproject.net/allaclone/zone.php?name=unrest The Estate of Unrest] | |||
| [http://www.takproject.net/allaclone/npc.php?id=63086 reclusive ghoul magus] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_838.gif [http://www.takproject.net/allaclone/item.php?id=1307 Gossamer Robe] | |||
| [http://www.takproject.net/allaclone/zone.php?name=befallen Befallen], [http://www.takproject.net/allaclone/zone.php?name=unrest The Estate of Unrest], [http://www.takproject.net/allaclone/zone.php?name=runnyeye The Liberated Citadel of Runnyeye], [http://www.takproject.net/allaclone/zone.php?name=permafrost The Permaftrost Caverns] | |||
| Many Mobs | |||
|- | |||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2355 Summoning Efficiency II (Max Spell Level 44)] | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Zone''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_674.gif [http://www.takproject.net/allaclone/item.php?id=10346 Di`zok Begirding] | |||
| [http://www.takproject.net/allaclone/zone.php?name=chardok Chardok] | |||
| Many Mobs | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_670.gif [http://www.takproject.net/allaclone/item.php?id=1362 Embroidered Black Sleeves] | |||
| [http://www.takproject.net/allaclone/zone.php?name=gukbottom The Ruins of Old Guk] | |||
| [http://www.takproject.net/allaclone/npc.php?id=66108 a ghoul ritualist] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_1147.gif [http://www.takproject.net/allaclone/item.php?id=28240 Fine Antique Locket] | |||
| [http://www.takproject.net/allaclone/zone.php?name=poknowledge The Plane of Knowledge] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=2195 Quest: Alexis' Book Collection] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_940.gif [http://www.takproject.net/allaclone/item.php?id=1357 Robe of the Ishva] | |||
| [http://www.takproject.net/allaclone/zone.php?name=cauldron Dagnor's Cauldron], [http://www.takproject.net/allaclone/zone.php?name=kithicor Kithicor Forest], [http://www.takproject.net/allaclone/zone.php?name=paw The Lair of the Splitpaw] | |||
| [http://www.takproject.net/allaclone/npc.php?id=70028 Jinalis Andir], [http://www.takproject.net/allaclone/npc.php?id=20054 Coercer Q`ioul], [http://www.takproject.net/allaclone/npc.php?id=18000 The Ishva Mal] | |||
|- | |||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2356 Summoning Efficiency III (Max Spell Level 60)] | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Zone''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_523.gif [http://www.takproject.net/allaclone/item.php?id=31322 Circlet of Summer] | |||
| [http://www.takproject.net/allaclone/zone.php?name=templeveeshan The Temple of Veeshan] | |||
| [http://www.takproject.net/allaclone/npc.php?id=124010 Aaryonar] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_677.gif [http://www.takproject.net/allaclone/item.php?id=1625 Enshrouded Veil] | |||
| [http://www.takproject.net/allaclone/zone.php?name=charasis The Howling Stones] | |||
| [http://www.takproject.net/allaclone/npc.php?id=105064 embalming fluid] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_872.gif [http://www.takproject.net/allaclone/item.php?id=5778 Overseer`s Signet] | |||
| [http://www.takproject.net/allaclone/zone.php?name=chardok Chardok] | |||
| [http://www.takproject.net/allaclone/npc.php?id=103157 Overseer Dal`guur] | |||
|- | |||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=3548 Summoning Efficiency IV (Max Spell Level 65)] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_659.gif [http://www.takproject.net/allaclone/item.php?id=15866 Swirling Cloak of the Elements] | |||
| [http://www.takproject.net/allaclone/zone.php?name=airplane The Plane of Sky?] | |||
| ? | |||
|} | |} | ||
Revision as of 13:30, 29 March 2016
To search for Focus items (Delete me When Page is completed)
|
Buff Spell Duration Focus Effects
Chrononostrum
Chrononostrum | ||
---|---|---|
Name | Zone | Mob |
Extended Enhancement
Increase Buff Spell Duration by 15% (48 sec Minimum Duration)
Healing Spell Enhancement Focus Effects
Improved Healing
Increase Healing by 20%
Spell Damage Focus Effects
Anger of Druzzil
Anger of Druzzil | ||
---|---|---|
Name | Zone | Mob |
Anger of E`ci
Anger of E`ci | ||
---|---|---|
Name | Zone | Mob |
Anger of Ro
Anger of Ro | ||
---|---|---|
Name | Zone | Mob |
Anger of Solusek
Anger of Solusek | ||
---|---|---|
Name | Zone | Mob |
Burning Affliction
Increase Damage over Time Spell Damage by 20%
Chill of the Umbra
Chill of the Umbra | ||
---|---|---|
Name | Zone | Mob |
Improved Damage
Increase Spell Damage by 20% (Instant Direct Damage Spells Only)
Spell Mana Efficiency Focus Effects
Affliction Efficiency
Decrease Damage over Time and Debuff Spell Mana Cost by 25%
Chromosphere
Chromosphere | ||
---|---|---|
Name | Zone | Mob |
Chromospheric
Chromospheric | ||
---|---|---|
Name | Zone | Mob |
Cold Awareness
Cold Awareness I | ||
---|---|---|
Name | Zone | Mob |
Cold Awareness II | ||
Name | Zone | Mob |
Cold Awareness III | ||
Name | Zone | Mob |
Cold Awareness IV | ||
Name | Zone | Mob |
Condemnation of the Ages
Condemnation of the Ages | ||
---|---|---|
Name | Zone | Mob |
Condemnation of Time
Condemnation of Time | ||
---|---|---|
Name | Zone | Mob |
Darkened Preservation
Decrease Spell Mana Cost by 20% (Complete Healing excluded, Type(Beneficial only), Min Duration(60.00 sec), Percentage Heal excluded)
Darkened Preservation | ||
---|---|---|
Name | Zone | Mob |
Darkened Claw Amulet | Vex Thal | Kaas Thox Xi Ans Dyek |
Mana Preservation
Decrease Spell Mana Cost by 10% (Excludes Complete Heal)
Preservation of the Akheva
Decrease Spell Mana Cost by 18% (Complete Healing excluded), Percentage Heal excluded)
Preservation of the Akheva | ||
---|---|---|
Name | Zone | Mob |
Mask of Judgement | Vex Thal | Aten Ha Ra |
Mask of Secrets | Vex Thal | Aten Ha Ra |
Preservation of Mithaniel
Decrease Spell Mana Cost by 20% (Complete Healing excluded, Percentage Heal excluded, Beneficial only)
Preservation of Mithaniel | ||
---|---|---|
Name | Zone | Mob |
Mask of Simplicity | The Plane of Time | Cazic Thule |
Necklace of Eternal Visions | The Plane of Time | Innoruuk |
Preservation of Solusek
Decrease Spell Mana Cost by 20% (Limit: Spell(Complete Healing))
Preservation of Xegony
Decrease Spell Mana Cost by 15% (Complete Healing excluded), Percentage Heal excluded)
Reanimation Efficiency
Decrease Spell Mana Cost by 25% (Summon Skeleton Pets Only)
Sanguine Preservation
Decrease Spell Mana Cost by 40% '(Complete Healing excluded, Beneficial only, Self allowed, Min Duration(6.00 sec), Percentage Heal excluded)
Summoning Efficiency
Decrease Spell Mana Cost by 25% (Summoned Pets Only)
Spell Haste Focus Effects
Affliction Haste
Increase Damage over Time and Debuff Spell Haste by 33%
Blaze of the Lightbringer
Blaze of the Lightbringer | ||
---|---|---|
Name | Zone | Mob |
Blessing of Faith
Blessing of Faith | ||
---|---|---|
Name | Zone | Mob |
Blessing of Piety
Blessing of Piety | ||
---|---|---|
Name | Zone | Mob |
Blessing of Reverence
Blessing of Reverence | ||
---|---|---|
Name | Zone | Mob |
Contemplative Alacrity
Increase Spell Haste By 15% (Complete Healing excluded, Min Casting Time(3.00 sec), Percentage Heal excluded)
Contemplative Alacrity | ||
---|---|---|
Name | Zone | Mob |
Book of Contemplation | Vex Thal | Diabo Xi Xin Thall |
Enhancement Haste
Increase Buff Spell Haste by 30 (72 Sec Minimum Duration)
Reanimation Haste
Increase Spell Haste by 30% (Summon Skeleton Pets Only)
Spell Haste
Increase Spell Haste by 15% (Excludes Complete Heal)
Spell Mana Cost Reduction Focus Effects
Alluring Preservation
Decrease Spell Mana Cost by 15% (Complete Healing excluded, Percentage Heal excluded)
Alluring Preservation | ||
---|---|---|
Name | Zone | Mob |
Robe of Luring Shadow | Vex Thal | Diabo Xi Xin Thall |
Spell Range Extension Focus Effects
Extended Range
Increase Spell Range by 15%
Spell Reagent Conservation Focus Effects
Arcane Conservation
Arcane Conservation | ||
---|---|---|
Name | Zone | Mob |
Reagent Conservation
Decrease Chance of Using Reagent by 15%'
Summoning Haste
Increase Spell Haste by 30% (Summoned Pets Only)