Difference between revisions of "Spell Focus Items"
Line 65: | Line 65: | ||
| | | | ||
| | | | ||
|} | |||
==Burning Affliction== | |||
Increase Damage over Time Spell Damage by 20% | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2366 Burning Affliction I (Max Level 20)] | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Zone''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_739.gif [http://www.takproject.net/allaclone/item.php?id=14199 Allize Volew Medicine Bag] | |||
| [http://www.takproject.net/allaclone/zone.php?name=feerrott The Feerott] | |||
| [http://www.takproject.net/allaclone/npc.php?id=47174 lizardman mystic], [http://www.takproject.net/allaclone/npc.php?id=47350 lizardman mystic] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_1056.gif [http://www.takproject.net/allaclone/item.php?id=13737 Aviak Charm] | |||
| [http://www.takproject.net/allaclone/zone.php?name=southkarana The Southern Plains of Karana] | |||
| [http://www.takproject.net/allaclone/npc.php?id=14025 aviak avocet] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_1042.gif [http://www.takproject.net/allaclone/item.php?id=10320 Golden Ear Stud] | |||
| [http://www.takproject.net/allaclone/zone.php?name=lakerathe Lake Rathetear] | |||
| [http://www.takproject.net/allaclone/npc.php?id=51163 gnoll embalmer] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_634.gif [http://www.takproject.net/allaclone/item.php?id=1321 Hollowed Bone Bracers] | |||
| [http://www.takproject.net/allaclone/zone.php?name=najena Najena] | |||
| [http://www.takproject.net/allaclone/npc.php?id=44104 Rathyl reincarnate] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_1070.gif [http://www.takproject.net/allaclone/item.php?id=1115 The Skull of Torture] | |||
| [http://www.takproject.net/allaclone/zone.php?name=kurn Kurn's Tower] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=2177 Quest: Mirgon Dower's Head] | |||
|- | |||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2367 Burning Affliction II (Max Spell Level 44)] | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Zone''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | |||
|- | |||
| http://www.takproject.net/allaclone/icons/item_525.gif [http://www.takproject.net/allaclone/item.php?id=2337 Kobold-hide Boots] | |||
| [http://www.takproject.net/allaclone/zone.php?name=soldunga Solusek's Eye] | |||
| [http://www.takproject.net/allaclone/npc.php?id=31002 kobold predator] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_549.gif [http://www.takproject.net/allaclone/item.php?id=2407 Reed Belt] | |||
| [http://www.takproject.net/allaclone/zone.php?name=cauldron Dagnor's Cauldron] | |||
| [http://www.takproject.net/allaclone/npc.php?id=70059 Bilge Farfathom] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_521.gif [http://www.takproject.net/allaclone/item.php?id=10148 Serpentine Bracer] | |||
| [http://www.takproject.net/allaclone/zone.php?name=gukbottom Ruins of Old Guk] | |||
| [http://www.takproject.net/allaclone/npc.php?id=66151 a reanimated hand] | |||
|- | |||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2368 Burning Affliction III (Max Spell Level 60)] | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Zone''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_718.gif [http://www.takproject.net/allaclone/item.php?id=11666 Bone-Clasped Girdle] | |||
| [http://www.takproject.net/allaclone/zone.php?name=fearplane Plane of Fear] | |||
| [http://www.takproject.net/allaclone/npc.php?id=72000 Dread], [http://www.takproject.net/allaclone/npc.php?id=72002 Terror], and [http://www.takproject.net/allaclone/npc.php?id=72004 Fright] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_640.gif [http://www.takproject.net/allaclone/item.php?id=1211 Cryosilk Cap] | |||
| [http://www.takproject.net/allaclone/zone.php?name=fearplane Plane of Fear] | |||
| [http://www.takproject.net/allaclone/npc.php?id=72058 a spinechiller spider] | |||
|- | |||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2368 IV (Max Spell Level 65)] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_1235.gif [http://www.takproject.net/allaclone/item.php?id=29034 Ceramic Shackles of Torment] | |||
| [[Pottery]] | |||
| [http://www.takproject.net/allaclone/recipe.php?id=8630 Recipe : Ceramic Shackles Of Torment] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_546.gif [http://www.takproject.net/allaclone/item.php?id=11441 Grimror's Sleeves of the Plagues] | |||
| [http://www.takproject.net/allaclone/zone.php?name=potranquility Plane of Tranquility] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=2267 Plate Elemental Tranquility Armor] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_619.gif [http://www.takproject.net/allaclone/item.php?id=4118 Miserable Bauble] | |||
| [http://www.takproject.net/allaclone/zone.php?name=potorment Torment, the Plane of Pain] | |||
| [http://www.takproject.net/allaclone/npc.php?id=207001 Saryrn] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_947.gif [http://www.takproject.net/allaclone/item.php?id=20663 Orb of the Fearless] <small>''ENC Only''</small> | |||
| ? | |||
| ? | |||
|} | |} | ||
Revision as of 07:28, 29 March 2016
To search for Focus items (Delete me When Page is completed)
|
Spell Damage Focus Effects
Anger of Druzzil
Anger of Druzzil | ||
---|---|---|
Name | Zone | Mob |
Anger of E`ci
Anger of E`ci | ||
---|---|---|
Name | Zone | Mob |
Anger of Ro
Anger of Ro | ||
---|---|---|
Name | Zone | Mob |
Anger of Solusek
Anger of Solusek | ||
---|---|---|
Name | Zone | Mob |
Burning Affliction
Increase Damage over Time Spell Damage by 20%
Chill of the Umbra
Chill of the Umbra | ||
---|---|---|
Name | Zone | Mob |
Spell Efficiency Focus Effects
Affliction Efficiency
Decrease Damage over Time and Debuff Spell Mana Cost by 25%
Spell Haste Focus Effects
Affliction Haste
Increase Damage over Time and Debuff Spell Haste by 33%
Blaze of the Lightbringer
Blaze of the Lightbringer | ||
---|---|---|
Name | Zone | Mob |
Blessing of Faith
Blessing of Faith | ||
---|---|---|
Name | Zone | Mob |
Blessing of Piety
Blessing of Piety | ||
---|---|---|
Name | Zone | Mob |
Blessing of Reverence
Blessing of Reverence | ||
---|---|---|
Name | Zone | Mob |
Spell Mana Cost Reduction Focus Effects
Alluring Preservation
Decrease Spell Mana Cost by 15% (Complete Healing excluded, Percentage Heal excluded)
Alluring Preservation | ||
---|---|---|
Name | Zone | Mob |
Robe of Luring Shadow | Vex Thal | Diabo Xi Xin Thall |
Spell Reagent Conservation Focus Effects
Arcane Conservation
Arcane Conservation | ||
---|---|---|
Name | Zone | Mob |
Chromosphere
Chromosphere | ||
---|---|---|
Name | Zone | Mob |
Chromospheric
Chromospheric | ||
---|---|---|
Name | Zone | Mob |
Chrononostrum
Chrononostrum | ||
---|---|---|
Name | Zone | Mob |
Cold Awareness I
Cold Awareness I | ||
---|---|---|
Name | Zone | Mob |
Cold Awareness II
Cold Awareness II | ||
---|---|---|
Name | Zone | Mob |
Cold Awareness III
Cold Awareness III | ||
---|---|---|
Name | Zone | Mob |
Cold Awareness IV
Cold Awareness IV | ||
---|---|---|
Name | Zone | Mob |
Condemnation of the Ages
Condemnation of the Ages | ||
---|---|---|
Name | Zone | Mob |
Condemnation of Time
Condemnation of Time | ||
---|---|---|
Name | Zone | Mob |
Contemplative Alacrity
Increase Spell Haste By 15% (Complete Healing excluded, Min Casting Time(3.00 sec), Percentage Heal excluded)
Contemplative Alacrity | ||
---|---|---|
Name | Zone | Mob |
Book of Contemplation | Vex Thal | Diabo Xi Xin Thall |
Darkened Preservation
Decrease Spell Mana Cost by 20% (Complete Healing excluded, Type(Beneficial only), Min Duration(60.00 sec), Percentage Heal excluded)
Darkened Preservation | ||
---|---|---|
Name | Zone | Mob |
Darkened Claw Amulet | Vex Thal | Kaas Thox Xi Ans Dyek |
Enhancement Haste
Increase Buff Spell Haste by 30 (72 Sec Minimum Duration)
Extended Enhancement
Increase Buff Spell Duration by 15% (48 sec Minimum Duration)
Extended Range
Increase Spell Range by 15%
Improved Damage
Increase Spell Damage by 20% (Instant Direct Damage Spells Only)
Improved Healing
Increase Healing by 20%
Mana Preservation
Decrease Spell Mana Cost by 10% (Excludes Complete Heal)
Preservation of the Akheva
Decrease Spell Mana Cost by 18% (Complete Healing excluded), Percentage Heal excluded)
Preservation of the Akheva | ||
---|---|---|
Name | Zone | Mob |
Mask of Judgement | Vex Thal | Aten Ha Ra |
Mask of Secrets | Vex Thal | Aten Ha Ra |
Preservation of Mithaniel
Decrease Spell Mana Cost by 20% (Complete Healing excluded, Percentage Heal excluded, Beneficial only)
Preservation of Mithaniel | ||
---|---|---|
Name | Zone | Mob |
Mask of Simplicity | The Plane of Time | Cazic Thule |
Necklace of Eternal Visions | The Plane of Time | Innoruuk |
Preservation of Solusek
Decrease Spell Mana Cost by 20% (Limit: Spell(Complete Healing))
Preservation of Xegony
Decrease Spell Mana Cost by 15% (Complete Healing excluded), Percentage Heal excluded)
Reagent Conservation
Decrease Chance of Using Reagent by 15%'
Reanimation Efficiency
Decrease Spell Mana Cost by 25% (Summon Skeleton Pets Only)
Reanimation Haste
Increase Spell Haste by 30% (Summon Skeleton Pets Only)
Sanguine Preservation
Decrease Spell Mana Cost by 40% '(Complete Healing excluded, Beneficial only, Self allowed, Min Duration(6.00 sec), Percentage Heal excluded)
Spell Haste
Increase Spell Haste by 15% (Excludes Complete Heal)
Summoning Efficiency
Decrease Spell Mana Cost by 25% (Summoned Pets Only)
Summoning Haste
Increase Spell Haste by 30% (Summoned Pets Only)