Difference between revisions of "Enchanter"
Jump to navigation
Jump to search
Line 93: | Line 93: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/25.gif [http://www.takproject.net/allaclone/spell.php?id=290 Color Flux] | |||
| Point Blank Area Effect Stun (4 Seconds) | |||
| 20 | |||
| Instant | |||
| [[Divination]] | |||
| Area of effect around the caster | |||
|- | |||
| http://www.takproject.net/allaclone//icons/7.gif [http://www.takproject.net/allaclone/spell.php?id=291 Enfeeblement] | |||
| Single Target Reduce Strength and Armor Class | |||
| 20 | |||
| 1 Minute and 24 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/154.gif [http://www.takproject.net/allaclone/spell.php?id=229 Fear] | |||
| Single Target Apply the [[Fear]] Effect | |||
| 40 | |||
| 18 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/31.gif [http://www.takproject.net/allaclone/spell.php?id=36 Gate] | |||
| Self-Only Teleport to your [[Bind Point]] | |||
| 70 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/152.gif [http://www.takproject.net/allaclone/spell.php?id=293 Haze] | |||
| Single Target Increase Armor Class | |||
| 25 | |||
| 12 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/163.gif [http://www.takproject.net/allaclone/spell.php?id=583 Illusion: Half-Elf] | |||
| Self Only Illusion [[Half Elf]] | |||
| 10 | |||
| 12 Minutes | |||
| [[Divination]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/163.gif [http://www.takproject.net/allaclone/spell.php?id=582 Illusion: Human] | |||
| Self only Illusion [[Human]] | |||
| 10 | |||
| 12 Minutes | |||
| [[Divination]] | |||
| Self Only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=42 Invisibility] | |||
| Single Target [[Invisibility]] | |||
| 30 | |||
| Up to 12 Minutes | |||
| [[Divination]] | |||
| Single target (Self or Group Member Only) | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=681 Juli`s Animation] | |||
| Summon an [[Pet]] [http://www.takproject.net/allaclone/pet.php?name=Animation2 Animation] <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=13080 Tiny Dagger] when Cast.</small> | |||
| 24 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self Only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/35.gif [http://www.takproject.net/allaclone/spell.php?id=292 Mesmerize] | |||
| Single Target [[Mesmerize]] with a chance to [[Memblur]] | |||
| 20 | |||
| 24 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/137.gif [http://www.takproject.net/allaclone/spell.php?id=294 Suffocating Sphere] | |||
| Single Target Magic Based Damage over Time and Reduce Strength and Agility | |||
| 20 | |||
| 12 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=676 Tashan] | |||
| Single Target Reduce Magic Resistance | |||
| 10 | |||
| 1 Minute and 48 Seconds | |||
| [[Abjuration]] | |||
| Single target | |||
|} | |} | ||
Revision as of 11:11, 18 November 2015
Enchanters are the most subtle of spell casters, with little focus on doing damage directly but tremendous impact on the world around them. Enchanters are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Enchanters specialize on improving the minds of their allies, with unmatched mana regeneration spells and mental enhancements. Haste spells are also the domain of the enchanter, providing incredible boots in attack speed for members of their group. Enchanters have many powers of illusion as well, allowing them to take the form of many different creatures and races.
Enchanter Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Lull | Single Target Aggro Radius Reduction | 10 | 1 Minute and 12 Seconds | Alteration | Single target |
Minor Illusion | Self Only Illusion: Object, Reduce Movement Rate by 100% | 10 | 3 Minutes | Divination | Self only |
Minor Shielding | Self Only Increase Maximum Hit Points and Armor Class | 10 | 27 Minutes | Abjuration | Self only |
Pendril's Animation | Summon an Pet Animation Consumes a Tiny Dagger when Cast. |
12 | Instant | Conjuration | Self Only |
Reclaim Energy | Sacrifice your summoned pet for mana | 5 | Instant | Conjuration | Caster's pet |
Shallow Breath | Single Target Magic Based Direct Damage and Reduce Strength and Agility | 7 | 18 Seconds | [[Alteration | Single target |
Strengthen | Single Target Increase Strength | 10 | 27 Minutes | Alteration | Single target |
Taper Enchantment | Reduce the Durations of all Magic Effects on a Single Target | 5 | Instant | Abjuration | Single target |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Weaken | Single Target Reduce Strength | 8 | 1 Minute and 6 Seconds | Alteration | Single target |
Level 4 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Color Flux | Point Blank Area Effect Stun (4 Seconds) | 20 | Instant | Divination | Area of effect around the caster |
Enfeeblement | Single Target Reduce Strength and Armor Class | 20 | 1 Minute and 24 Seconds | Alteration | Single target |
Fear | Single Target Apply the Fear Effect | 40 | 18 Seconds | Alteration | Single target |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Haze | Single Target Increase Armor Class | 25 | 12 Minutes | Abjuration | Single target |
Illusion: Half-Elf | Self Only Illusion Half Elf | 10 | 12 Minutes | Divination | Self only |
Illusion: Human | Self only Illusion Human | 10 | 12 Minutes | Divination | Self Only |
Invisibility | Single Target Invisibility | 30 | Up to 12 Minutes | Divination | Single target (Self or Group Member Only) |
Juli`s Animation | Summon an Pet Animation Consumes a Tiny Dagger when Cast. |
24 | Instant | Conjuration | Self Only |
Mesmerize | Single Target Mesmerize with a chance to Memblur | 20 | 24 Seconds | Conjuration | Single target |
Suffocating Sphere | Single Target Magic Based Damage over Time and Reduce Strength and Agility | 20 | 12 Seconds | Alteration | Single target |
Tashan | Single Target Reduce Magic Resistance | 10 | 1 Minute and 48 Seconds | Abjuration | Single target |
Level 8 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 12 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 16 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 19 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 20 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 24 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 29 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 34 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |