Shaman
Class Role Report Card | |||||
---|---|---|---|---|---|
Healing: Good | |||||
Tanking: Fair | |||||
DPS: Bad | |||||
Debuffing: Excellent | |||||
Buffing: Excellent | |||||
Crowd Control: Fair |
Shamans serve as priests to the tribal races of Norrath, able to draw upon the power of the spirits and focus it for their own purposes. Shamans are primarily a magic-using class, able to wear chain armor and wield blunt weapons and spears.
Shamanic magic has two main focuses: enhancing the mind and body of the shaman's allies, and weakening or damaging their enemies. A shaman's enhancement spells are always in demand, massively improving the strength, stamina, health, and other physical aspects of the shaman's group. Shamans are also able to heal their allies and have excellent health regeneration spells.
Shaman Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Burst of Flame | Single Target Fire Direct Damage Spell | 7 | Instant | Evocation | Single target |
Cure Disease | Cures the target of disease effects | 20 | Instant | Alteration | Single target |
Dexterous Aura | Increases Dexterity | 10 | 27 Minutes | Alteration | Single target |
Endure Cold | Increases Cold Resistance | 20 | 3 minutes (Lvl 3) to 27 minutes (Lvl 9) | Abjuration | Single target |
Flash of Light | Blinds target and lowers their ATK | 12 | 12 Seconds | Divination | Single target |
Inner Fire | Increases Armor Class and Hitpoints | 10 | 27 Minutes | Abjuration | Single target |
Minor Healing | Small Healing Spell | 10 | Instant | Alteration | Single target |
Strengthen | Increases Strength | 10 | 27 Minutes | Alteration | Single target |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Level 5 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Poison | Cures target of poison effects | 20 | Instant | Alteration | Single target |
Drowsy | Reduces Target's attack speed | 20 | 12 seconds (Lvl 5) to 3.2 minutes (LvlL 65) | Alteration | Single target |
Endure Fire | Increases Fire Resistance | 20 | 3 minutes (Lvl 1) to 27 minutes (Lv l9) | Abjuration | Single target |
Feet like Cat | Increases Agility | 40 | 36 Minutes | Alteration | Single target |
Fleeting Fury | Short Duration Melee Stat Increase | 10 | 12 Seconds (Lvl 5) to 18 Seconds (Lvl 6) | Abjuration | Single target |
Frost Rift | Single Target Cold Direct Damage Spell | 15 | Instant | Evocation | Single target |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Scale Skin | Increases Armor Class Stat (Consumes a Snake Scales when Cast) |
25 | 15 minutes (Lvl 5) to 27 minutes (Lvl 9) | Abjuration | Single target |
Sicken | Single Target Disease Damage over Time | 30 | 1.5 minutes (Lvl 5) to 2.1 minutes (Lvl 11) | Conjuration | Single target |
Spirit Pouch | Summons a NO-RENT Spirit Pouch | 40 | Instant | Conjuration | Self only |
Summon Drink | Summons a NO-RENT Globe of Water | 10 | Instant | Conjuration | Self Only |
Level 9 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Blindness | Cures the target of blindness effects | 20 | Instant | Alteration | Single target |
Endure Disease | Increases the Target's Disease Resistance | 20 | 27 Minutes | Abjuration | Single target |
Light Healing | Healing Spell | 25 | Instant | Alteration | Single target |
Sense Animals | Faces your character towards the nearest animal. | 5 | Instant | Divination | Self only |
Serpent Sight | Grants the target Infravision | 30 | 27 Minutes | Divination | Single target |
Spirit of Bear | Increases the Target's Stamina | 40 | 27 Minutes | Abjuration | Single target |
Spirit of Wolf | Increases the Target's Running Speed | 40 | 27 Minutes | Alteration | Single target |
Spirit Sight | Grants the Target the ability to see through Invisibility | 20 | 27 Minutes | Divination | Single target |
Summon Food | Summons a NO-RENT Black Bread | 10 | Instant | Conjuration | Self only |
[Tainted Breath | Single Target Poison Damage over Time | 40 | 42 Seconds | Conjuration | Single target |
Talisman of the Beast | Group Increase Strength | 25 | 27 Minutes | Alteration | Group |
Level 14 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bind Affinity | Set's a new Bind Point for the Target | 100 | Instant | Alteration | Single target |
Burst of Strength | Grants the Target a short term Melee Stat Buff | 15 | 12 Seconds | Abjuration | Single target |
Disempower | Reduce Target's Melee Stats | 45 | 1 Minute 24 Seconds | Alteration | Single target |
Endure Poison | Increast Targe'ts Poison Resistance | 20 | 27 Minutes | Abjuration | Single target |
Enduring Breath | Grants the Target the ability to Breath Underwarer Consumes a Fish Scales When Cast |
35 | 27 Minutes | Alteration | Single target |
Invisibility versus Animals | Renders the Target Invisible to Animals | 30 | 27 Minutes (Or when Attacking or Casting a Spell) | Divination | Single target |
Levitate | Grants the Target the ability to Levitate over Land, Water and reduces the rate of falling. Consumes a Bat Wing When Cast |
30 | 5 Minutes and 12 Seconds | Alteration | Single target |
Root | Renders the Target Immobile | 30 | 30 Seconds | Alteration | Single target |
Spirit of Snake | Increases the Target's Charisma | 40 | 36 Minutes | Alteration | Single target |
Spirit Strike | Single Target Cold Based Direct Damage | 75 | Instant | Evocation | Single target |
Turtle Skin | Increases the Target's Armor Class | 50 | 36 Minutes | Abjuration | Single target |
Walking Sleep | Reduces the Target's Attack Speed | 60 | 42 Seconds | Alteration | Single |
Level 19 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Affliction | Single Target Disease Damage Over Time | 75 | 2 Minutes and 6 Seconds | Conjuration | Single target |
Cancel Magic | Removes One Magic Based Buff/Debuff from Target | 30 | Instant | Abjuration | Single target |
Endure Magic | Increases Target's Magic Resistance | 40 | 27 Minutes | Abjuration | Single target |
Frenzy | Increases the Melee Stats of Target | 35 | 6 Minutes and 42 Seconds | Abjuration | Self only |
Grow | Increases Target Player Size by 33% | 50 | Instant or Until Changing Zones/Logout | Alteration | Single target |
Healing | Heals Target | 60 | Instant | Alteration | Single target |
Infectious Cloud | Area Effect Disease Based Damage over Time | 78 | 2 Minutes and 6 Seconds | Conjuration | Area of effect around the target |
Insidious Fever | Reduces Target's Disease Resistance | 30 | 4 Minutes and 48 Seconds | Conjuration | Single target |
Malaise | Reduces Target's Cold, Fire, Magic, and Poinson Resists | 60 | 4 Minutes and 48 Seconds | Alteration | Single target |
Shrink | Decrease Target Player/Pet Size by -34% | 50 | Effects last until zone or logout | Alteration | Single target |
Spirit of Cat | Increases Target's Agility | 60 | 45 Minutes | Alteration | Single target |
Spirit Strength | Increases Target's Strngth | 40 | 36 Minutes | Alteration | Single target |
Tiny Companion | Decreases the Player's Pet Size by -50% | 50 | Effects last until zone or logout | Alteration | Caster's pet |
Vision | See through target's eyes | 10 | 4 Minutes and 48 Seconds | Divination | Single target |
Level 24 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 29 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 34 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Skill | Target Type |