Difference between revisions of "Shaman"
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
| Target Type | | Target Type | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=203 Cure Poison] | ||
| Cures target of poison effects | | Cures target of poison effects | ||
| 20 | | 20 | ||
Line 93: | Line 93: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/17.gif | | http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | ||
| Reduces Target's attack speed | | Reduces Target's attack speed | ||
| 20 | | 20 | ||
Line 100: | Line 100: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/52.gif | | http://www.takproject.net/allaclone//icons/52.gif [http://www.takproject.net/allaclone/spell.php?id=224 Endure Fire] | ||
| Increases Fire Resistance | | Increases Fire Resistance | ||
| 20 | | 20 | ||
Line 107: | Line 107: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/9.gif | | http://www.takproject.net/allaclone//icons/9.gif [http://www.takproject.net/allaclone/spell.php?id=269 Feet like Cat] | ||
| Increases Agility | | Increases Agility | ||
| 40 | | 40 | ||
Line 114: | Line 114: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/16.gif | | http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | ||
| Short Duration Melee Stat Increase | | Short Duration Melee Stat Increase | ||
| 10 | | 10 | ||
Line 121: | Line 121: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=275 Frost Rift] | ||
| Single Target Cold Direct Damage Spell | | Single Target Cold Direct Damage Spell | ||
| 15 | | 15 | ||
Line 128: | Line 128: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/31.gif | | http://www.takproject.net/allaclone//icons/31.gif [http://www.takproject.net/allaclone/spell.php?id=36 Gate] | ||
| Self-Only Teleport to your [[Bind Point]] | | Self-Only Teleport to your [[Bind Point]] | ||
| 70 | | 70 | ||
Line 135: | Line 135: | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=274 Scale Skin] | ||
| Increases Armor Class Stat<br/> <small>(Consumes a | | Increases Armor Class Stat<br/> <small>(Consumes a [http://www.takproject.net/allaclone/item.php?id=13070 Snake Scales] when Cast)</small> | ||
| 25 | | 25 | ||
| 15 minutes (Lvl 5) to 27 minutes (Lvl 9) | | 15 minutes (Lvl 5) to 27 minutes (Lvl 9) | ||
Line 142: | Line 142: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=75 Sicken] | ||
| Single Target Disease Damage over Time | | Single Target Disease Damage over Time | ||
| 30 | | 30 | ||
Line 149: | Line 149: | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/37.gif | | http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=272 Spirit Pouch] | ||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=17303 Spirit Pouch] | | Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=17303 Spirit Pouch] | ||
| 40 | | 40 | ||
Line 156: | Line 156: | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/37.gif [[http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink | | http://www.takproject.net/allaclone//icons/37.gif [[http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink] | ||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=13079 Globe of Water] | | Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=13079 Globe of Water] | ||
| 10 | | 10 |
Revision as of 20:40, 14 September 2015
Shamans serve as priests to the tribal races of Norrath, able to draw upon the power of the spirits and focus it for their own purposes. Shamans are primarily a magic-using class, able to wear chain armor and wield blunt weapons and spears.
Shamanic magic has two main focuses: enhancing the mind and body of the shaman's allies, and weakening or damaging their enemies. A shaman's enhancement spells are always in demand, massively improving the strength, stamina, health, and other physical aspects of the shaman's group. Shamans are also able to heal their allies and have excellent health regeneration spells.
Shaman Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Burst of Flame | Single Target Fire Direct Damage Spell | 7 | Instant | Evocation | Single target |
Cure Disease | Cures the target of disease effects | 20 | Instant | Alteration | Single target |
Dexterous Aura | Increases Dexterity | 10 | 27 Minutes | Alteration | Single target |
Endure Cold | Increases Cold Resistance | 20 | 3 minutes (Lvl 3) to 27 minutes (Lvl 9) | Abjuration | Single target |
Flash of Light | Blinds target and lowers their ATK | 12 | 12 Seconds | Divination | Single target |
Inner Fire | Increases Armor Class and Hitpoints | 10 | 27 Minutes | Abjuration | Single target |
Minor Healing | Small Healing Spell | 10 | Instant | Alteration | Single target |
Strengthen | Increases Strength | 10 | 27 Minutes | Alteration | Single target |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Level 5 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Poison | Cures target of poison effects | 20 | Instant | Alteration | Single target |
Drowsy | Reduces Target's attack speed | 20 | 12 seconds (Lvl 5) to 3.2 minutes (LvlL 65) | Alteration | Single target |
Endure Fire | Increases Fire Resistance | 20 | 3 minutes (Lvl 1) to 27 minutes (Lv l9) | Abjuration | Single target |
Feet like Cat | Increases Agility | 40 | 36 Minutes | Alteration | Single target |
Fleeting Fury | Short Duration Melee Stat Increase | 10 | 12 Seconds (Lvl 5) to 18 Seconds (Lvl 6) | Abjuration | Single target |
Frost Rift | Single Target Cold Direct Damage Spell | 15 | Instant | Evocation | Single target |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Scale Skin | Increases Armor Class Stat (Consumes a Snake Scales when Cast) |
25 | 15 minutes (Lvl 5) to 27 minutes (Lvl 9) | Abjuration | Single target |
Sicken | Single Target Disease Damage over Time | 30 | 1.5 minutes (Lvl 5) to 2.1 minutes (Lvl 11) | Conjuration | Single target |
Spirit Pouch | Summons a NO-RENT Spirit Pouch | 40 | Instant | Conjuration | Self only |
[Summon Drink | Summons a NO-RENT Globe of Water | 10 | Instant | Conjuration | Self Only |
Level 9 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
[Cure Blindness] | Cures the target of blindness effects | 20 | Instant | Alteration | Single target |
[Endure Disease] | Increases the Target's Disease Resistance | 20 | 27 Minutes | Abjuration | Single target |
[Light Healing] | Healing Spell | 25 | Instant | Alteration | Single target |
[Sense Animals] | Faces your character towards the nearest animal. | 5 | Instant | Divination | Self only |
[Serpent Sight] | Grants the target Infravision | 30 | 27 Minutes | Divination | Single target |
[Spirit of Bear] | Increases the Target's Stamina | 40 | 27 Minutes | Abjuration | Single target |
[Spirit of Wolf] | Increases the Target's Running Speed | 40 | 27 Minutes | Alteration | Single target |
[Spirit Sight] | Grants the Target the ability to see through Invisibility | 20 | 27 Minutes | Divination | Single target |
[Summon Food] | Summons a NO-RENT Black Bread | 10 | Instant | Conjuration | Self only |
[Tainted Breath] | Single Target Poison Damage over Time | 40 | 42 Seconds | Conjuration | Single target |
[Talisman of the Beast] | Group Increase Strength | 25 | 27 Minutes | Alteration | Group |
Level 14 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bind Affinity | Set's a new Bind Point for the Target | 100 | Instant | Alteration | Single target |
Burst of Strength | Grants the Target a short term Melee Stat Buff | 15 | 12 Seconds | Abjuration | Single target |
Disempower | Reduce Target's Melee Stats | 45 | 1 Minute 24 Seconds | Alteration | Single target |
Endure Poison | Increast Targe'ts Poison Resistance | 20 | 27 Minutes | Abjuration | Single target |
Enduring Breath | Grants the Target the ability to Breath Underwarer Consumes a Fish Scales When Cast |
35 | 27 Minutes | Alteration | Single target |
Invisibility versus Animals | Renders the Target Invisible to Animals | 30 | 27 Minutes (Or when Attacking or Casting a Spell) | Divination | Single target |
Levitate | Grants the Target the ability to Levitate over Land, Water and reduces the rate of falling. Consumes a Bat Wing When Cast |
30 | 5 Minutes and 12 Seconds | Alteration | Single target |
Root | Renders the Target Immobile | 30 | 30 Seconds | Alteration | Single target |
Spirit of Snake | Increases the Target's Charisma | 40 | 36 Minutes | Alteration | Single target |
Spirit Strike | Single Target Cold Based Direct Damage | 75 | Instant | Evocation | Single target |
Turtle Skin | Increases the Target's Armor Class | 50 | 36 Minutes | Abjuration | Single target |
Walking Sleep | Reduces the Target's Attack Speed | 60 | 42 Seconds | Alteration | Single |
Level 19 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 24 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 29 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 34 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Skill | Target Type |