Difference between revisions of "Shaman"
Line 76: | Line 76: | ||
| Skill | | Skill | ||
| Target Type | | Target Type | ||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif Cure Poison | |||
| 1 : Effect type : Decrease Poison Counter by 1 | |||
| 20 | |||
| Alteration | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/17.gif Drowsy | |||
| 2 : Effect type : Decrease Attack Speed by 12% (L5) to 25% (L90)<br/> | |||
3 : Effect type : Increase Disease Counter by 3 | |||
| 20 | |||
| Alteration | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/52.gif Endure Fire | |||
| 1 : Effect type : Increase Fire Resist by 11 (L1) to 20 (L10) | |||
| 20 | |||
| Abjuration | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/9.gif Feet like Cat | |||
| 1 : Effect type : Increase AGI by 14 (L5) to 18 (L9) | |||
| 40 | |||
| Alteration | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/16.gif Fleeting Fury | |||
| 1 : Effect type : Stamina by 1<br/> | |||
2 : Effect type : Increase STR by 15<br/> | |||
3 : Effect type : Increase AC by 20<br/> | |||
4 : Effect type : Increase DEX by 20 | |||
| 10 | |||
| Abjuration | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif Frost Rift | |||
| 1 : Effect type : Decrease Hitpoints by -12.5 (L5) to -15 (L-10) | |||
| 15 | |||
| Evocation | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/31.gif Gate | |||
| 1 : Effect type : Gate | |||
| 70 | |||
| Alteration | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/151.gif Scale Skin | |||
| 4 : Effect type : Increase AC by 16 (L5) to 20 (L11) | |||
| 25 | |||
| Abjuration | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif Sicken | |||
| 1 : Effect type : Increase Disease Counter by 1<br/> | |||
2 : Effect type : Decrease Hitpoints by 2<br/> | |||
3 : Effect type : Decrease HP when cast by 8 | |||
| 30 | |||
| Conjuration | |||
| Single target | |||
|- | |||
| Spirit Pouch | |||
| http://www.takproject.net/allaclone//icons/37.gif 1 : Effect type : Summon Item : Spirit Pouch | |||
| 40 | |||
| Conjuration | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif Summon Drink | |||
| 1 : Effect type : Summon Item : Summoned: Globe of Water | |||
| 10 | |||
| Conjuration | |||
| Self Only | |||
|} | |} | ||
== Level 9 Spells == | == Level 9 Spells == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 20:44, 13 September 2015
Shamans serve as priests to the tribal races of Norrath, able to draw upon the power of the spirits and focus it for their own purposes. Shamans are primarily a magic-using class, able to wear chain armor and wield blunt weapons and spears.
Shamanic magic has two main focuses: enhancing the mind and body of the shaman's allies, and weakening or damaging their enemies. A shaman's enhancement spells are always in demand, massively improving the strength, stamina, health, and other physical aspects of the shaman's group. Shamans are also able to heal their allies and have excellent health regeneration spells.
Shaman Spells
Level 1 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Burst of Flame | 1 : Effect type : Decrease Hitpoints by -3.5 (L1) to -5 (L-3) | 7 | Evocation | Single target |
Cure Disease | 1 : Effect type : Decrease Disease Counter by 1 | 20 | Alteration | Single target |
Dexterous Aura | 1 : Effect type : Increase DEX by 5 (L1) to 10 (L4) | 10 | Alteration | Single target |
Endure Cold | 1 : Effect type : Increase Cold Resist by 11 (L1) to 20 (L10) | 20 | Abjuration | Single target |
Flash of Light | 1 : Effect type : Blindness 2 : Effect type : Decrease ATK by 5 |
12 | Divination | Single target |
Inner Fire | 1 : Effect type : Increase AC by 5.5 (L1) to 10 (L5) 2 : Effect type : Increase Max Hitpoints by 11 (L1) to 20 (L10) |
10 | Abjuration | Single target |
Minor Healing | 1 : Effect type : Increase Hitpoints by 10 | 10 | Alteration | Single target |
Strengthen | 1 : Effect type : Increase STR by 5 (L1) to 10 (L4) | 10 | Alteration | Single target |
True North | 1 : Effect type : True North | 5 | Divination | Self only |
Level 5 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Cure Poison | 1 : Effect type : Decrease Poison Counter by 1 | 20 | Alteration | Single target |
Drowsy | 2 : Effect type : Decrease Attack Speed by 12% (L5) to 25% (L90) 3 : Effect type : Increase Disease Counter by 3 |
20 | Alteration | Single target |
Endure Fire | 1 : Effect type : Increase Fire Resist by 11 (L1) to 20 (L10) | 20 | Abjuration | Single target |
Feet like Cat | 1 : Effect type : Increase AGI by 14 (L5) to 18 (L9) | 40 | Alteration | Single target |
Fleeting Fury | 1 : Effect type : Stamina by 1 2 : Effect type : Increase STR by 15 |
10 | Abjuration | Single target |
Frost Rift | 1 : Effect type : Decrease Hitpoints by -12.5 (L5) to -15 (L-10) | 15 | Evocation | Single target |
Gate | 1 : Effect type : Gate | 70 | Alteration | Self only |
Scale Skin | 4 : Effect type : Increase AC by 16 (L5) to 20 (L11) | 25 | Abjuration | Single target |
Sicken | 1 : Effect type : Increase Disease Counter by 1 2 : Effect type : Decrease Hitpoints by 2 |
30 | Conjuration | Single target |
Spirit Pouch | 1 : Effect type : Summon Item : Spirit Pouch | 40 | Conjuration | Self only |
Summon Drink | 1 : Effect type : Summon Item : Summoned: Globe of Water | 10 | Conjuration | Self Only |
Level 9 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 14 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 19 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 24 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 29 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 34 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Skill | Target Type |