Difference between revisions of "Plane of Growth"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width: 90%;" | {| style="width: 90%;" | ||
| style= "text-align:center;" | [[#General Zone info|General Zone Info]] | [[#Description|Description]] | [[#Dangers|Dangers]] | [[#Benefits|Benefits]] | [[#Travelling To and From Plane of | | style= "text-align:center;" | [[#General Zone info|General Zone Info]] | [[#Description|Description]] | [[#Dangers|Dangers]] | [[#Benefits|Benefits]] | [[#Travelling To and From Plane of Growth|Travel To/From]] | ||
|- | |- | ||
| style= "text-align:center;" | '''Adjacent Zones:''' [[The Feerrott]] | | style= "text-align:center;" | '''Adjacent Zones:''' [[The Feerrott]] | ||
Line 63: | Line 63: | ||
== Benefits == | == Benefits == | ||
== Travelling To and From Plane of | == Travelling To and From Plane of Growth == | ||
Enter by clicking the tree in [[Wakening Land]] at #3 on the map | |||
External Resources: [http://www.allakabor.com/eqatlas/planeofgrowthmap.html EQAtlas] | External Resources: [http://www.allakabor.com/eqatlas/planeofgrowthmap.html EQAtlas] |
Revision as of 18:21, 19 April 2020
General Zone Info | Description | Dangers | Benefits | Travel To/From |
Adjacent Zones: The Feerrott |
General Zone info
Level of Monsters: | 48+ |
---|---|
Types of Monsters: | |
Notable NPC's: | |
ZEM: | 80 (107%) |
Zone spawn timer: | |
Indoor/Outdoor: | Outdoor |
Dungeon: | No |
Bindability (Self/Others) : | Yes/No |
Succor point : | X (3016) Y (-2522) Z (-19) |
COTH possible : | Yes |
Can summon corpses : | Yes |
Ground Spawns: | |
Foraged items: | Berries, Branch of Planar Oak, Fishing Grubs, Pod of Water, Rabbit Meat, Ripened Mango, Roots, Vegetables |
Allaclone links: | Bestiary, Drops/Equipment |
Zone restrictions | To zone in: Level 46+ |
Description
Dangers
Benefits
Travelling To and From Plane of Growth
Enter by clicking the tree in Wakening Land at #3 on the map
External Resources: EQAtlas