Difference between revisions of "Shaman"
Jump to navigation
Jump to search
(74 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
!colspan="5"|Class Role Report Card | !colspan="5"|Class Role Report Card | ||
!rowspan="7" style="background-color:#CCCCCC;" | | !rowspan="7" style="background-color:#CCCCCC;" |[[File:AniShaman.gif]] | ||
|- | |- | ||
| Healing: Good | | Healing: Good | ||
Line 21: | Line 21: | ||
= Shaman Spells = | = Shaman Spells = | ||
== Level 1 Spells == | == Level 1 Spells == | ||
{| class="wikitable" width='92%' | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| Name | | style="background-color:#CCCCCC" | '''Name''' | ||
| Effect(s) | | style="background-color:#CCCCCC" | '''Effect(s)''' | ||
| Mana | | style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | ||
| Duration | | style="background-color:#CCCCCC" | '''Duration''' | ||
| Skill | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| Target Type | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=93 Burst of Flame] | | http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=93 Burst of Flame] | ||
| Single Target Fire Direct Damage Spell | | Single Target Fire Based Direct Damage Spell | ||
| 7 | | 7 | ||
| Instant | | Instant | ||
Line 37: | Line 37: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=213 Cure Disease] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=213 Cure Disease] | ||
| | | Single Target Remove Disease Effects | ||
| 20 | | 20 | ||
| Instant | | Instant | ||
Line 44: | Line 44: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=266 Dexterous Aura] | | http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=266 Dexterous Aura] | ||
| | | Single Target Increase Dexterity | ||
| 10 | | 10 | ||
| 27 Minutes | | 27 Minutes | ||
Line 51: | Line 51: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=225 Endure Cold] | | http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=225 Endure Cold] | ||
| | | Single Target Increase Cold Resistance | ||
| 20 | | 20 | ||
| | | 27 Minutes | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=201 Flash of Light] | | http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=201 Flash of Light] | ||
| | | Single Target Apply the [[Blindness]] Effect and Reduce Attack | ||
| 12 | | 12 | ||
| 12 Seconds | | 12 Seconds | ||
Line 65: | Line 65: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=267 Inner Fire] | | http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=267 Inner Fire] | ||
| | | Single Target Increase Armor Class and Maximum Hit Points | ||
| 10 | | 10 | ||
| 27 Minutes | | 27 Minutes | ||
Line 72: | Line 72: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=200 Minor Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=200 Minor Healing] | ||
| | | Single Target Heal | ||
| 10 | | 10 | ||
| Instant | | Instant | ||
Line 79: | Line 79: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=40 Strengthen] | | http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=40 Strengthen] | ||
| | | Single Target Increase Strength | ||
| 10 | | 10 | ||
| 27 Minutes | | 27 Minutes | ||
Line 94: | Line 94: | ||
== Level 5 Spells == | == Level 5 Spells == | ||
{| class="wikitable" width='92%' | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| Name | | style="background-color:#CCCCCC" | '''Name''' | ||
| Effect(s) | | style="background-color:#CCCCCC" | '''Effect(s)''' | ||
| Mana | | style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | ||
| Duration | | style="background-color:#CCCCCC" | '''Duration''' | ||
| Skill | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| Target Type | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=203 Cure Poison] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=203 Cure Poison] | ||
| | | Single Target Remove Poison Effects | ||
| 20 | | 20 | ||
| Instant | | Instant | ||
Line 110: | Line 110: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | | http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | ||
| | | Single Target Reduce Attack Rate | ||
| 20 | | 20 | ||
| 12 | | 3 Minutes and 12 Seconds | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
Line 119: | Line 119: | ||
| Increases Fire Resistance | | Increases Fire Resistance | ||
| 20 | | 20 | ||
| | | 27 minutes | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/9.gif [http://www.takproject.net/allaclone/spell.php?id=269 Feet like Cat] | | http://www.takproject.net/allaclone//icons/9.gif [http://www.takproject.net/allaclone/spell.php?id=269 Feet like Cat] | ||
| | | Single Target Increase Agility | ||
| 40 | | 40 | ||
| 36 Minutes | | 36 Minutes | ||
Line 131: | Line 131: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | | http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | ||
| Short Duration | | Single Target Short Duration Increase Strength, Dexterity, Armor Class, and Passive Stamina Regeneration | ||
| 10 | | 10 | ||
| | | 18 Seconds | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=275 Frost Rift] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=275 Frost Rift] | ||
| Single Target Cold Direct Damage Spell | | Single Target Cold Based Direct Damage Spell | ||
| 15 | | 15 | ||
| Instant | | Instant | ||
Line 152: | Line 152: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=274 Scale Skin] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=274 Scale Skin] | ||
| | | Single Target Increase Armor Class<br/> <small>Consumes a [http://www.takproject.net/allaclone/item.php?id=13070 Snake Scales] when Cast</small> | ||
| 25 | | 25 | ||
| | | 27 Minutes | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=75 Sicken] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=75 Sicken] | ||
| Single Target Disease Damage over Time | | Single Target Disease Based Damage over Time | ||
| 30 | | 30 | ||
| | | 2 Minutes and 6 Seconds | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Single target | | Single target | ||
Line 181: | Line 181: | ||
== Level 9 Spells == | == Level 9 Spells == | ||
{| class="wikitable" width='92%' | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| Name | | style="background-color:#CCCCCC" | '''Name''' | ||
| Effect(s) | | style="background-color:#CCCCCC" | '''Effect(s)''' | ||
| Mana | | style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | ||
| Duration | | style="background-color:#CCCCCC" | '''Duration''' | ||
| Skill | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| Target Type | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=212 Cure Blindness] | | http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=212 Cure Blindness] | ||
| | | Single Target Remove [[Blindness]] Effect | ||
| 20 | | 20 | ||
| Instant | | Instant | ||
Line 197: | Line 197: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/65.gif [http://www.takproject.net/allaclone/spell.php?id=226 Endure Disease] | | http://www.takproject.net/allaclone//icons/65.gif [http://www.takproject.net/allaclone/spell.php?id=226 Endure Disease] | ||
| | | Single Target Increase Disease Resistance | ||
| 20 | | 20 | ||
| 27 Minutes | | 27 Minutes | ||
Line 204: | Line 204: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=17 Light Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=17 Light Healing] | ||
| | | Single Target Heal | ||
| 25 | | 25 | ||
| Instant | | Instant | ||
Line 218: | Line 218: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=276 Serpent Sight] | | http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=276 Serpent Sight] | ||
| | | Single Target Apply the [[Infravision]] Effect | ||
| 30 | | 30 | ||
| 27 Minutes | | 27 Minutes | ||
Line 225: | Line 225: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=279 Spirit of Bear] | | http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=279 Spirit of Bear] | ||
| | | Single Target Increase Stamina | ||
| 40 | | 40 | ||
| 27 Minutes | | 27 Minutes | ||
Line 232: | Line 232: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | | http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | ||
| | | Single Target Increase Movement Rate | ||
| 40 | | 40 | ||
| 27 Minutes | | 27 Minutes | ||
Line 252: | Line 252: | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=277 Tainted Breath] | ||
| Single Target Poison Damage over Time | | Single Target Poison Based Damage over Time | ||
| 40 | | 40 | ||
| 42 Seconds | | 42 Seconds | ||
Line 268: | Line 268: | ||
== Level 14 Spells == | == Level 14 Spells == | ||
{| class="wikitable" width='92%' | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| Name | | style="background-color:#CCCCCC" | '''Name''' | ||
| Effect(s) | | style="background-color:#CCCCCC" | '''Effect(s)''' | ||
| Mana | | style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | ||
| Duration | | style="background-color:#CCCCCC" | '''Duration''' | ||
| Skill | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| Target Type | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/30.gif [http://www.takproject.net/allaclone/spell.php?id=35 Bind Affinity] | | http://www.takproject.net/allaclone//icons/30.gif [http://www.takproject.net/allaclone/spell.php?id=35 Bind Affinity] | ||
| Set | | Single Target Set a new [[Bind Point]] | ||
| 100 | | 100 | ||
| Instant | | Instant | ||
Line 284: | Line 284: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=280 Burst of Strength] | | http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=280 Burst of Strength] | ||
| | | Single Target Short Term Increase Strength, Dexterity, Armor Class and Passive Stamina Regeneration | ||
| 15 | | 15 | ||
| | | 18 Seconds | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=281 Disempower] | | http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=281 Disempower] | ||
| Reduce | | Single Target Reduce Stamina, Strength, and Armor Class | ||
| 45 | | 45 | ||
| | | 2 Minutes | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/61.gif [http://www.takproject.net/allaclone/spell.php?id=227 Endure Poison] | | http://www.takproject.net/allaclone//icons/61.gif [http://www.takproject.net/allaclone/spell.php?id=227 Endure Poison] | ||
| | | Single Target Increase Poison Resistance | ||
| 20 | | 20 | ||
| 27 Minutes | | 27 Minutes | ||
Line 305: | Line 305: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/20.gif [http://www.takproject.net/allaclone/spell.php?id=86 Enduring Breath] | | http://www.takproject.net/allaclone//icons/20.gif [http://www.takproject.net/allaclone/spell.php?id=86 Enduring Breath] | ||
| | | Single Target Apply the [[WaterBreathing]] Effect. <br/> <small>Consumes a [http://www.takproject.net/allaclone/item.php?id=13076 Fish Scales] When Cast </small> | ||
| 35 | | 35 | ||
| 27 Minutes | | 27 Minutes | ||
Line 319: | Line 319: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | | http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | ||
| | | Single Target Apply the [[Levitate]] Effect. <br/> <small> Consumes a [http://www.takproject.net/allaclone/item.php?id=13068 Bat Wing] When Cast</small> | ||
| 30 | | 30 | ||
| 5 Minutes | | 20.5 Minutes | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/117.gif [http://www.takproject.net/allaclone/spell.php?id=230 Root] | | http://www.takproject.net/allaclone//icons/117.gif [http://www.takproject.net/allaclone/spell.php?id=230 Root] | ||
| Renders | | Single Target Apply the [[Root]] Effect. (Renders a target Immobile) | ||
| 30 | | 30 | ||
| 30 Seconds | | 30 Seconds | ||
Line 333: | Line 333: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/15.gif [http://www.takproject.net/allaclone/spell.php?id=284 Spirit of Snake] | | http://www.takproject.net/allaclone//icons/15.gif [http://www.takproject.net/allaclone/spell.php?id=284 Spirit of Snake] | ||
| | | Single Target Increase Charisma | ||
| 40 | | 40 | ||
| 36 Minutes | | 36 Minutes | ||
Line 347: | Line 347: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=283 Turtle Skin] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=283 Turtle Skin] | ||
| | | Single Target Increase Armor Class | ||
| 50 | | 50 | ||
| 36 Minutes | | 36 Minutes | ||
Line 354: | Line 354: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=505 Walking Sleep] | | http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=505 Walking Sleep] | ||
| | | Single Target Reduce Attack Rate | ||
| 60 | | 60 | ||
| 42 Seconds | | 42 Seconds | ||
Line 362: | Line 362: | ||
== Level 19 Spells == | == Level 19 Spells == | ||
{| class="wikitable" width='92%' | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| Name | | style="background-color:#CCCCCC" | '''Name''' | ||
| Effect(s) | | style="background-color:#CCCCCC" | '''Effect(s)''' | ||
| Mana | | style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | ||
| Duration | | style="background-color:#CCCCCC" | '''Duration''' | ||
| Skill | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| Target Type | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=511 Affliction] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=511 Affliction] | ||
| Single Target Disease Damage Over Time | | Single Target Disease Based Damage Over Time | ||
| 75 | | 75 | ||
| 2 Minutes and 6 Seconds | | 2 Minutes and 6 Seconds | ||
Line 385: | Line 385: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/69.gif [http://www.takproject.net/allaclone/spell.php?id=228 Endure Magic] | | http://www.takproject.net/allaclone//icons/69.gif [http://www.takproject.net/allaclone/spell.php?id=228 Endure Magic] | ||
| | | Single Target Increase Magic Resistance | ||
| 40 | | 40 | ||
| 27 Minutes | | 27 Minutes | ||
Line 392: | Line 392: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=308 Frenzy] | | http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=308 Frenzy] | ||
| | | Self Only Increase Armor Class, Agility, Strength, and Dexterity | ||
| 35 | | 35 | ||
| 6 Minutes and 42 Seconds | | 6 Minutes and 42 Seconds | ||
Line 406: | Line 406: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=12 Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=12 Healing] | ||
| | | Single Target Heal | ||
| 60 | | 60 | ||
| Instant | | Instant | ||
Line 420: | Line 420: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=526 Insidious Fever] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=526 Insidious Fever] | ||
| | | Single Target Reduce Disease Resistance | ||
| 30 | | 30 | ||
| 4 Minutes and 48 Seconds | | 4 Minutes and 48 Seconds | ||
Line 427: | Line 427: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=110 Malaise] | | http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=110 Malaise] | ||
| | | Single Target Reduce Cold, Fire, Magic, and Poison Resistance | ||
| 60 | | 60 | ||
| 4 Minutes and 48 Seconds | | 4 Minutes and 48 Seconds | ||
Line 441: | Line 441: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/9.gif [http://www.takproject.net/allaclone/spell.php?id=148 Spirit of Cat] | | http://www.takproject.net/allaclone//icons/9.gif [http://www.takproject.net/allaclone/spell.php?id=148 Spirit of Cat] | ||
| | | Single Target Increase Agility | ||
| 60 | | 60 | ||
| 45 Minutes | | 45 Minutes | ||
Line 448: | Line 448: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=147 Spirit Strength] | | http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=147 Spirit Strength] | ||
| | | Single Target Increase Strength | ||
| 40 | | 40 | ||
| 36 Minutes | | 36 Minutes | ||
Line 455: | Line 455: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=3583 Tiny Companion] | | http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=3583 Tiny Companion] | ||
| Decreases the Player's Pet Size by | | Decreases the Player's Pet Size by 50% | ||
| 50 | | 50 | ||
| Effects last until zone or logout | | Effects last until zone or logout | ||
Line 470: | Line 470: | ||
== Level 24 Spells == | == Level 24 Spells == | ||
{| class="wikitable" width='92%' | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| Name | | style="background-color:#CCCCCC" | '''Name''' | ||
| Effect(s) | | style="background-color:#CCCCCC" | '''Effect(s)''' | ||
| Mana | | style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | ||
| Duration | | style="background-color:#CCCCCC" | '''Duration''' | ||
| Skill | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| Target Type | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/115.gif [http://www.takproject.net/allaclone/spell.php?id=265 Cannibalize] | | http://www.takproject.net/allaclone//icons/115.gif [http://www.takproject.net/allaclone/spell.php?id=265 Cannibalize] | ||
| | | Self Only Sacrifice Hit Points to Increase Mana | ||
| 0 | | 0 | ||
| Instant | | Instant | ||
Line 486: | Line 486: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | ||
| | | Single Target Remove Disease Effects | ||
| 50 | | 50 | ||
| Instant | | Instant | ||
Line 500: | Line 500: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=434 Envenomed Breath] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=434 Envenomed Breath] | ||
| Single Target Poison Damage over Time | | Single Target Poison Based Damage over Time | ||
| 100 | | 100 | ||
| 42 Seconds | | 42 Seconds | ||
Line 514: | Line 514: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | | http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | ||
| Single Target Stamina Regeneration | | Single Target Increase Passive Stamina Regeneration | ||
| 20 | | 20 | ||
| 18 Seconds | | 18 Seconds | ||
Line 523: | Line 523: | ||
| Rain Type Area Effect Poison Based Direct Damage | | Rain Type Area Effect Poison Based Direct Damage | ||
| 125 | | 125 | ||
| Instant (4 Waves) | | Instant <br/><small>(4 Waves)</small> | ||
| [[Evocation]] | | [[Evocation]] | ||
| Area of effect around the target | | Area of effect around the target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=649 Protect] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=649 Protect] | ||
| | | Single Target Increase Armor Class | ||
| 75 | | 75 | ||
| 36 Minutes | | 36 Minutes | ||
Line 535: | Line 535: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/118.gif [http://www.takproject.net/allaclone/spell.php?id=144 Regeneration] | | http://www.takproject.net/allaclone//icons/118.gif [http://www.takproject.net/allaclone/spell.php?id=144 Regeneration] | ||
| | | Single Target Increase Passive Hit Point Regeneration | ||
| 100 | | 100 | ||
| 8 Minutes and 12 Seconds | | 8 Minutes and 12 Seconds | ||
Line 542: | Line 542: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=61 Resist Cold] | | http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=61 Resist Cold] | ||
| Increase | | Single Target Increase Cold Resistance | ||
| 50 | | 50 | ||
| 36 Minutes | | 36 Minutes | ||
Line 549: | Line 549: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/112.gif [http://www.takproject.net/allaclone/spell.php?id=424 Scale of Wolf] | | http://www.takproject.net/allaclone//icons/112.gif [http://www.takproject.net/allaclone/spell.php?id=424 Scale of Wolf] | ||
| | | Single Target Increase Movement Rate<br/><small>Expires when you attack or are attacked</small> | ||
| 60 | | 60 | ||
| 45 Minutes | | 45 Minutes | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=220 Spirit of Cheetah] | | http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=220 Spirit of Cheetah] | ||
| Short Duration Extreme Movement | | Self Only Short Duration Extreme Movement Rate Increase | ||
| 20 | | 20 | ||
| 48 Seconds | | 48 Seconds | ||
Line 563: | Line 563: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=146 Spirit of Monkey] | | http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=146 Spirit of Monkey] | ||
| | | Single Target Increase Dexterity | ||
| 40 | | 40 | ||
| 36 Minutes | | 36 Minutes | ||
Line 570: | Line 570: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=149 Spirit of Ox] | | http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=149 Spirit of Ox] | ||
| | | Single Target Increase Stamina | ||
| 60 | | 60 | ||
| 45 Minutes | | 45 Minutes | ||
Line 578: | Line 578: | ||
== Level 29 Spells == | == Level 29 Spells == | ||
{| class="wikitable" width='92%' | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| Name | | style="background-color:#CCCCCC" | '''Name''' | ||
| Effect(s) | | style="background-color:#CCCCCC" | '''Effect(s)''' | ||
| Mana | | style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | ||
| Duration | | style="background-color:#CCCCCC" | '''Duration''' | ||
| Skill | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| Target Type | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/15.gif [http://www.takproject.net/allaclone/spell.php?id=150 Alluring Aura] | | http://www.takproject.net/allaclone//icons/15.gif [http://www.takproject.net/allaclone/spell.php?id=150 Alluring Aura] | ||
| Increase | | Single Target Increase Charisma | ||
|60 | |60 | ||
| 45 Minutes | | 45 Minutes | ||
Line 594: | Line 594: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=245 Befriend Animal] | | http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=245 Befriend Animal] | ||
| | | Single Animal Target [[Charm]] (Makes the target your pet temporarily) | ||
| 70 | | 70 | ||
| Up to 5 Minutes and 12 Seconds | | Up to 5 Minutes and 12 Seconds | ||
Line 601: | Line 601: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=95 Counteract Poison] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=95 Counteract Poison] | ||
| | | Single Target Remove Poison Effects | ||
| 50 | | 50 | ||
| Instant | | Instant | ||
Line 608: | Line 608: | ||
|- | |- | ||
