Difference between revisions of "Shaman"
Jump to navigation
Jump to search
Line 1,063: | Line 1,063: | ||
| Effect(s) | | Effect(s) | ||
| Mana | | Mana | ||
| Duration | |||
| Skill | | Skill | ||
| Target Type | | Target Type | ||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=98 Abolish Disease] | |||
| Cures the target of disease effects | |||
| 100 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/15.gif [http://www.takproject.net/allaclone/spell.php?id=156 Charisma] | |||
| Increases the Charisma of a Single Target | |||
| 100 | |||
| 1 Hour and 3 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=157 Dexterity] | |||
| Increases the Dexterity of a Single Target | |||
| 100 | |||
| 1 Hour and 3 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [[http://www.takproject.net/allaclone/spell.php?id=436 Envenomed Bolt] | |||
| Single Target Poison Based Damage over Time | |||
| 320 | |||
| 42 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=166 Frenzied Spirit] | |||
| Summons a Spirit Wolf Pet. | |||
| 500 | |||
| Instant. Pet Dissapears when killed, dismissed, or when you zone. | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=2525 Harnessing of Spirit] | |||
| Increases the Hit Points, Strength, and Dexterity of a Single Target. | |||
| 425 | |||
| 1 Hour and 12 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=3454 Infusion of Spirit] | |||
| Increases the Strngth, Dexterity, and Stamina of a Single Target. | |||
| 200 | |||
| 1 Hour and 12 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=112 Malosi] | |||
| Reduces the Colc, Magic, Poison, and Fire Resistances of a Single Target | |||
| 175 | |||
| 10 Minutes and 48 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=32 Plague] | |||
| Single Target Disease Based Damage over Time | |||
| 300 | |||
| 2 Minutes and 6 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=337 Rage] | |||
| Increases the Caster's Armor Class, Agility, Strength, and Dexterity | |||
| 100 | |||
| 15 Minutes and 42 Seconds | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=3573 Shock of Venom] | |||
| Single Target Poison Based Direct Damage | |||
| 230 | |||
| Instant | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=159 Strength] | |||
| Increases the Strength of a Single Target | |||
| 100 | |||
| 1 Hours and 3 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|} | |} | ||
== Level 50 Spells == | == Level 50 Spells == | ||
{| class="wikitable" width='92%' | {| class="wikitable" width='92%' |
Revision as of 09:30, 19 September 2015
Class Role Report Card | |||||
---|---|---|---|---|---|
Healing: Good | |||||
Tanking: Fair | |||||
DPS: Bad | |||||
Debuffing: Excellent | |||||
Buffing: Excellent | |||||
Crowd Control: Fair |
Shamans serve as priests to the tribal races of Norrath, able to draw upon the power of the spirits and focus it for their own purposes. Shamans are primarily a magic-using class, able to wear chain armor and wield blunt weapons and spears.
Shamanic magic has two main focuses: enhancing the mind and body of the shaman's allies, and weakening or damaging their enemies. A shaman's enhancement spells are always in demand, massively improving the strength, stamina, health, and other physical aspects of the shaman's group. Shamans are also able to heal their allies and have excellent health regeneration spells.
Shaman Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Burst of Flame | Single Target Fire Direct Damage Spell | 7 | Instant | Evocation | Single target |
Cure Disease | Cures the target of disease effects | 20 | Instant | Alteration | Single target |
Dexterous Aura | Increases Dexterity | 10 | 27 Minutes | Alteration | Single target |
Endure Cold | Increases Cold Resistance | 20 | 3 minutes (Lvl 3) to 27 minutes (Lvl 9) | Abjuration | Single target |
Flash of Light | Blinds target and lowers their ATK | 12 | 12 Seconds | Divination | Single target |
Inner Fire | Increases Armor Class and Hitpoints | 10 | 27 Minutes | Abjuration | Single target |
Minor Healing | Small Healing Spell | 10 | Instant | Alteration | Single target |
Strengthen | Increases Strength | 10 | 27 Minutes | Alteration | Single target |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Level 5 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Poison | Cures target of poison effects | 20 | Instant | Alteration | Single target |
Drowsy | Reduces Target's attack speed | 20 | 12 seconds (Lvl 5) to 3.2 minutes (LvlL 65) | Alteration | Single target |
Endure Fire | Increases Fire Resistance | 20 | 3 minutes (Lvl 1) to 27 minutes (Lv l9) | Abjuration | Single target |
Feet like Cat | Increases Agility | 40 | 36 Minutes | Alteration | Single target |
Fleeting Fury | Short Duration Melee Stat Increase | 10 | 12 Seconds (Lvl 5) to 18 Seconds (Lvl 6) | Abjuration | Single target |
Frost Rift | Single Target Cold Direct Damage Spell | 15 | Instant | Evocation | Single target |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Scale Skin | Increases Armor Class Stat (Consumes a Snake Scales when Cast) |
25 | 15 minutes (Lvl 5) to 27 minutes (Lvl 9) | Abjuration | Single target |
Sicken | Single Target Disease Damage over Time | 30 | 1.5 minutes (Lvl 5) to 2.1 minutes (Lvl 11) | Conjuration | Single target |
Spirit Pouch | Summons a NO-RENT Spirit Pouch | 40 | Instant | Conjuration | Self only |
Summon Drink | Summons a NO-RENT Globe of Water | 10 | Instant | Conjuration | Self Only |
Level 9 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Blindness | Cures the target of blindness effects | 20 | Instant | Alteration | Single target |
Endure Disease | Increases the Target's Disease Resistance | 20 | 27 Minutes | Abjuration | Single target |
Light Healing | Healing Spell | 25 | Instant | Alteration | Single target |
Sense Animals | Faces your character towards the nearest animal. | 5 | Instant | Divination | Self only |
Serpent Sight | Grants the target Infravision | 30 | 27 Minutes | Divination | Single target |
Spirit of Bear | Increases the Target's Stamina | 40 | 27 Minutes | Abjuration | Single target |
Spirit of Wolf | Increases the Target's Running Speed | 40 | 27 Minutes | Alteration | Single target |
Spirit Sight | Grants the Target the ability to see through Invisibility | 20 | 27 Minutes | Divination | Single target |
Summon Food | Summons a NO-RENT Black Bread | 10 | Instant | Conjuration | Self only |
[Tainted Breath | Single Target Poison Damage over Time | 40 | 42 Seconds | Conjuration | Single target |
Talisman of the Beast | Group Increase Strength | 25 | 27 Minutes | Alteration | Group |
Level 14 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bind Affinity | Set's a new Bind Point for the Target | 100 | Instant | Alteration | Single target |
Burst of Strength | Grants the Target a short term Melee Stat Buff | 15 | 12 Seconds | Abjuration | Single target |
Disempower | Reduce Target's Melee Stats | 45 | 1 Minute 24 Seconds | Alteration | Single target |
Endure Poison | Increast Targe'ts Poison Resistance | 20 | 27 Minutes | Abjuration | Single target |
Enduring Breath | Grants the Target the ability to Breath Underwarer Consumes a Fish Scales When Cast |
35 | 27 Minutes | Alteration | Single target |
Invisibility versus Animals | Renders the Target Invisible to Animals | 30 | 27 Minutes (Or when Attacking or Casting a Spell) | Divination | Single target |
Levitate | Grants the Target the ability to Levitate over Land, Water and reduces the rate of falling. Consumes a Bat Wing When Cast |
30 | 5 Minutes and 12 Seconds | Alteration | Single target |
Root | Renders the Target Immobile | 30 | 30 Seconds | Alteration | Single target |
Spirit of Snake | Increases the Target's Charisma | 40 | 36 Minutes | Alteration | Single target |
Spirit Strike | Single Target Cold Based Direct Damage | 75 | Instant | Evocation | Single target |
Turtle Skin | Increases the Target's Armor Class | 50 | 36 Minutes | Abjuration | Single target |
Walking Sleep | Reduces the Target's Attack Speed | 60 | 42 Seconds | Alteration | Single |
Level 19 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Affliction | Single Target Disease Damage Over Time | 75 | 2 Minutes and 6 Seconds | Conjuration | Single target |
Cancel Magic | Removes One Magic Based Buff/Debuff from Target | 30 | Instant | Abjuration | Single target |
Endure Magic | Increases Target's Magic Resistance | 40 | 27 Minutes | Abjuration | Single target |
Frenzy | Increases the Melee Stats of Target | 35 | 6 Minutes and 42 Seconds | Abjuration | Self only |
Grow | Increases Target Player Size by 33% | 50 | Instant or Until Changing Zones/Logout | Alteration | Single target |
Healing | Heals Target | 60 | Instant | Alteration | Single target |
Infectious Cloud | Area Effect Disease Based Damage over Time | 78 | 2 Minutes and 6 Seconds | Conjuration | Area of effect around the target |
Insidious Fever | Reduces Target's Disease Resistance | 30 | 4 Minutes and 48 Seconds | Conjuration | Single target |
Malaise | Reduces Target's Cold, Fire, Magic, and Poinson Resists | 60 | 4 Minutes and 48 Seconds | Alteration | Single target |
Shrink | Decrease Target Player/Pet Size by -34% | 50 | Effects last until zone or logout | Alteration | Single target |
Spirit of Cat | Increases Target's Agility | 60 | 45 Minutes | Alteration | Single target |
Spirit Strength | Increases Target's Strngth | 40 | 36 Minutes | Alteration | Single target |
Tiny Companion | Decreases the Player's Pet Size by -50% | 50 | Effects last until zone or logout | Alteration | Caster's pet |
Vision | See through target's eyes | 10 | 4 Minutes and 48 Seconds | Divination | Single target |
Level 24 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cannibalize | Converts some of the Caster's Health into Mana | 0 | Instant | Alteration | Self only |
Counteract Disease | Cures the Target of stronger Disease Effects | 50 | Instant | Alteration | Single target |
Creeping Vision | Magnifies the Vision of the Caster like a Telescope. | 20 | 1 Minute | Divination | Self only |
Envenomed Breath | Single Target Poison Damage over Time | 100 | 42 Seconds | Conjuration | Single target |
Frost Strike | Single Target Cold Based Direct Damage | 100 | Instant | Evocation | Single target |
Invigor | Single Target Stamina Regeneration | 20 | 18 Seconds | Alteration | Single target |
Poison Storm | Rain Type Area Effect Poison Based Direct Damage | 125 | Instant (4 Waves) | Evocation | Area of effect around the target |
Protect | Increases the Target's Armor Class | 75 | 36 Minutes | Abjuration | Single target |
Regeneration | Increases the Target's Passive Hit Point Regeneration | 100 | 8 Minutes and 12 Seconds | Alteration | Single target |
Resist Cold | Increase the Target's Cold Resistance | 50 | 36 Minutes | Abjuration | Single target |
Scale of Wolf | Increases the Target's Running Speed (Upgrade to Spirit of Wolf) | 60 | 45 Minutes (Expires when you attack or are attacked) | Alteration | Single target |
Spirit of Cheetah | Short Duration Extreme Movement Speed Increase | 20 | 48 Seconds | Alteration | Self only |
Spirit of Monkey | Increses the Target's Agility | 40 | 36 Minutes | Alteration | Single target |
Spirit of Ox | Increases the Target's Stamina | 60 | 45 Minutes | Alteration | Single target |
Level 29 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Alluring Aura | Increase Target's Charisma | 60 | 45 Minutes | Alteration | Single target |
Befriend Animal | Temporarily Make Target Animal your Pet | 70 | Up to 5 Minutes and 12 Seconds | Alteration | Single Target Animal |
Counteract Poison | Cures the Target of Stonger Poison Effects | 50 | Instant | Alteration | Single target |
Form of the Bear | Illusion Bear (Regen and Wisdom Buff) | 100 | 1 Hour and 27 Minutes | Alteration | Self only |
Greater Healing | This spell is an upgrade to Healing. | 150 | Instant | Alteration | Single target |
Imbue Amber | Creates a Holy Imbued Amber | 200 | Instant | Alteration | Self only |
Imbue Diamond | Creates a Holy Imbued Diamond | 200 | Instant | Alteration | Self only |
Imbue Ivory | Creates a HolImbued Ivory | 225 | Instant | Alteration | Self only |
Imbue Jade | Creates a Holy Imbued Jade | 200 | Instant | Alteration | Self only |
Imbue Sapphire | Creates a Holy Imbued Sapphire | 200 | Instant | Alteration | Self only |
Invisibility | Makes a Single Target Invisible | 30 | Up to 12 Minutes | Divination | Single target (Self or Group Member Only) |
Listless Power | Reduces the Melee Stats of a Single Target | 90 | 2 Minutes and 54 Seconds | Alteration | Single target |
Mass Imbue Amber | Creates 5 Holy Imbued Amber | 600 | Instant | Alteration | Self only |
Mass Imbue Diamond | Creates 5 Holy Imbued Diamonds | 600 | Instant | Alteration | Self only |
Quickness | Increases the Target's Melee Attack Rate | 80 | 4 Minutes and 12 Seconds | Alteration | Single target |
Raging Strength | Increases the Target's Strength | 60 | 45 Minutes | Alteration | Single target |
Resist Fire | Inreases the Target's Fire Resistance | 50 | 36 Minutes | Abjuration | Single target |
Rising Dexterity | Increases the Targets Dexterity | 60 | 45 Minutes | Alteration | Single target |
Tagar's Insects | Reduces a Single Target's Attack Speed | 125 | 1 Minute and 30 Seconds | Alteration | Single target |
Ultravision | Grants a Single Target Ultravision | 55 | 36 Minutes | Divination | Single target |
Level 34 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Charm Animals | Charm Target Animal | 120 | 8 Minutes and 12 Seconds | Alteration | Single Target Animal |
Companion Spirit | Summons a Spirit Wolf Pet. | 350 | Instant. Pet Dissapears when killed, dismissed, or when you zone. | Conjuration | Self only |
Fury | Increases Your Melee Stats | 50 | 11 Minutes and 12 Seconds | Abjuration | Self only |
Health | Increases a Single Target's Stamina | 80 | 54 Minutes | Alteration | Single target |
Instill | Renders a Single Target Immobile | 60 | 1 Minutes | Alteration | Single target |
Malaisement | Reduces Target's Cold, Fire, Magic, and Poinson Resists | 100 | 7 Minutes and 48 Seconds | Alteration | Single target |
Nimble | Increase a Single Target's Agility | 80 | 54 Minutes | Alteration | Single target |
Resist Disease | Increases a Single Target's Disease Resistance | 50 | 36 Minutes | Abjuration | Single target |
Scourge | Single Target Disease Based Damage Over Time | 170 | 2 Minutes and 6 Seconds | Conjuration | Single target |
Shifting Shield | Increase a Single Target's Armor Class | 80 | 45 Minutes | Abjuration | Single target |
Shock of the Tainted | Single Target Poison Based Direct Damage | 130 | Instant | Conjuration | Single target |
Talisman of Tnarg | Increases a Single Target's Hit Point Pool | 125 | 1 Hour and 12 Minutes | Alteration | Single target |
Winter's Roar | Single Target Cold Based Direct Damage | 150 | Instant | Evocation | Single target |
Level 39 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Assiduous Vision | Binds sight to target, increases vision magnification, gives caster ultravision | 50 | 1 Hour and 57 Minutes | Divination | Single target |
Blinding Luminance | Blinds target and lowers their ATK | 50 | 24 Seconds | Divination | Single target |
Cannibalize II | Converts some of the Caster's Health into Mana | 0 | Instant | Alteration | Self only |
Chloroplast | Increases the Target's Passive Hit Point Regeneration | 200 | 12 Minutes and 42 Seconds | Alteration | Single target |
Deftness | Increase a Single Targets Dexterity | 80 | 54 Minutes | Alteration | Single target |
Extinguish Fatigue | Single Target Full Stamina Refresh | 35 | Instant | Alteration | Single target |
Furious Strength | Increase a Single Target's Strength | 80 | 54 Minutes | Alteration | Single target |
Gale of Poison | Rain Type Area Effect Poison Based Direct Damage | 200 | Instant (4 Waves) | Evocation | Area of effect around the target |
Glamour | Increase a Single Target's Charisma | 80 | 54 Minutes | Alteration | Single target |
Insidious Malady | Reduces A Single Target's Disease Resistance | 60 | 8 Minutes and 48 Seconds | Conjuration | Single target |
Remove Curse | Removes A Curse Based Effect from a Single Target | 75 | Instant | Alteration | Single target |
Resist Poison | Increase a Single Targets Poison Resistance | 50 | 36 Minutes | Abjuration | Single target |
Spirit of Bih`Li | Group Increase Run Speed and Attack Rating | 120 | 36 Minutes | Alteration | Group |
Togor's Insects | Reduce a Single Target's Attack Speed | 175 | 2 Minutes | Alteration | Single target |
Tumultuous Strength | Increase the Groups Strength | 150 | 46 Minutes | Alteration | Group |
Venom of the Snake | Single Target Poison Type Damage over Time | 160 | 42 Seconds | Conjuration | Single target |
Vigilant Spirit | Summons a Spirit Wolf Pet. | 400 | Instant. Pet Dissapears when killed, dismissed, or when you zone. | Conjuration | Self only |
Level 44 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Agility | Increase a Single Target's Agility | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
Alacrity | Increase a Single Target's Attack Speed | 115 | 5 Minutes and 48 Seconds | Alteration | Single target |
Blast of Poison | Single Target Poison Based Direct Damage | 200 | Instant | Conjuration | Single target |
Blizzard Blast | Single Target Cold Based Direct Damage | 200 | Instant | Evocation | Single target |
Guardian | Increase the Armor Class of a Single Target | 150 | 1 Hour and 3 Minutes | Abjuration | Single target |
Guardian Spirit | Summons a Spirit Wolf Pet. | 450 | Instant. Pet Dissapears when killed, dismissed, or when you zone. | Conjuration | Self only |
Incapacitate | Reduces the Melee stats of a Single Target | 150 | 4 Minutes and 24 Seconds | Alteration | Single target |
Nullify Magic | Removes Two Magic Based Buffs/Debuffs from a Single Target | 50 | Instant | Abjuration | Single target |
Resist Magic | Increase the Magic Resistance of a Single Target | 85 | 36 Minutes | Abjuration | Single target |
Stamina | Increases the Stamina of a Single Target | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
Stoicism | Single Target Heal over Time, but Decreases Movement Rate and Attack Speed | 180 | 24 Seconds | Alteration | Single target |
Summon Companion | Summons your pet to your location from within the same zone. | 50 | Instant | Conjuration | Self only |
Talisman of Altuna | Increases the Total Hit Points of a Single Target | 250 | 1 Hour and 12 Minutes | Alteration | Single target |
Level 49 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Abolish Disease | Cures the target of disease effects | 100 | Instant | Alteration | Single target |
Charisma | Increases the Charisma of a Single Target | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
Dexterity | Increases the Dexterity of a Single Target | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
[Envenomed Bolt | Single Target Poison Based Damage over Time | 320 | 42 Seconds | Conjuration | Single target |
Frenzied Spirit | Summons a Spirit Wolf Pet. | 500 | Instant. Pet Dissapears when killed, dismissed, or when you zone. | Conjuration | Self only |
Harnessing of Spirit | Increases the Hit Points, Strength, and Dexterity of a Single Target. | 425 | 1 Hour and 12 Minutes | Alteration | Single target |
Infusion of Spirit | Increases the Strngth, Dexterity, and Stamina of a Single Target. | 200 | 1 Hour and 12 Minutes | Alteration | Single target |
Malosi | Reduces the Colc, Magic, Poison, and Fire Resistances of a Single Target | 175 | 10 Minutes and 48 Seconds | Alteration | Single target |
Plague | Single Target Disease Based Damage over Time | 300 | 2 Minutes and 6 Seconds | Conjuration | Single target |
Rage | Increases the Caster's Armor Class, Agility, Strength, and Dexterity | 100 | 15 Minutes and 42 Seconds | Abjuration | Self only |
Shock of Venom | Single Target Poison Based Direct Damage | 230 | Instant | Conjuration | Single target |
Strength | Increases the Strength of a Single Target | 100 | 1 Hours and 3 Minutes | Alteration | Single target |
Level 50 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Skill | Target Type |