Editing Warrior

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{| class="wikitable" style="float:right; margin-left: 10px;"
!colspan="5"|'''Class Role Report Card'''
!rowspan="7" style="background-color:#CCCCCC;" |[[File:AniWarrior.gif]]
|-
| '''Healing''': N/A
|-
| '''Tanking''': Excellent
|-
| '''DPS''': Fair to Good
|-
| '''Debuffing''': N/A
|-
| '''Buffing''': N/A
|-
| '''Crowd Control''': N/A
|}
Warriors are the masters of armed combat and defense, taking the point in battles and going head-to-head with the most dangerous creatures of Norrath. Warriors are a melee class with the ability to wear plate armor and wield all types of weapons.
Warriors are the masters of armed combat and defense, taking the point in battles and going head-to-head with the most dangerous creatures of Norrath. Warriors are a melee class with the ability to wear plate armor and wield all types of weapons.


Line 26: Line 10:


==Hate Generation By Weapon==
==Hate Generation By Weapon==
Approximation of hate per second assuming: 100% haste, AAs: Ferocity, Ambidex, Punishing Blade
{| class="wikitable"
 
This uses Torven's formula for hate generation of Weapon Damage + Damage Bonus regardless of hit/miss/crit. All attack values are using warrior skill levels at 65 with AAs Ferocity, Ambidex, Punishing Blade (Average attacks per round: 2.02 2H, 1.74 MH, 1.58 OH) and measured proc rates of 2ppm for MH and 1ppm for OH.
{| class="wikitable sortable"
! Weapon !! dmg !! dly !! bonus !! proc !! Notes !! Total Hate/s Primary !! Total Hate/s Secondary
! Weapon !! dmg !! dly !! bonus !! proc !! Notes !! Total Hate/s Primary !! Total Hate/s Secondary
|-
|-
| Blade of War || 48 || 32 || 37 || EB ||  || 119.0 ||
| Blade of War || 48 || 32 || 37 || EB ||  || 65.3 ||  
|-
| Stone Etched War Sword || 45 || 30 || 36 || Rune III || AE threat || 116.7 ||
|-
| Vanazir, Dreamer's Despair || 60 || 38 || 40 || 100 dd + ac debuff ||  || 114.6 ||  
|-
|-
| Timeless Coral Greatsword || 56 || 36 || 39 || 115 heal || AE threat || 107.6 ||  
| Darkblade of the Warlord || 38 || 35 || 13 || Anger || 130% proc rate || 62.8 || 32.3
|-
|-
| Earthspined Staff || 53 || 35 || 38 || 150 dd || || 107.5 ||  
| Stone Etched War Sword || 45 || 30 || 36 || Rune III || AE threat || 62.2 ||  
|-
|-
| Darkblade of the Warlord || 38 || 35 || 13 || Anger || 130% proc rate, Primary only || 102.7 ||  
| Vanazir, Dreamer's Despair || 60 || 38 || 40 || 100 dd + ac debuff || || 61.5 ||  
|-
|-
| Bloodied Berserker Blade || 52 || 40 || 42 || Rune III || AE threat || 102.6 ||  
| Bloodied Berserker Blade || 52 || 40 || 42 || Rune III || AE threat || 55.1 ||  
|-
|-
| Greatstaff of the Four Winds || 41 || 31 || 36 || 75 DD ||  || 101.6 ||  
| Earthspined Staff || 53 || 35 || 38 || 150 dd ||  || 55.0 ||  
|-
|-
| Greatstaff of Thunder || 31 || 30 || 36 || Planar Stun || || 96.9 ||  
| Timeless Coral Greatsword || 56 || 36 || 39 || 115 heal || AE threat || 54.3 ||  
|-
|-
| Obsidian Greatblade || 40 || 35 || 38 || Taunting Blow ||  || 95.9 ||  
| Greatstaff of Thunder || 31 || 30 || 36 || Planar Stun ||  || 51.8 ||  
|-
|-
| War Marshall's Bladed Staff || 31 || 28 || 35 || ||  || 95.2 ||  
| Obsidian Greatblade || 40 || 35 || 38 || Taunting Blow ||  || 50.9 ||  
|-
|-
| Crow Footed Lance || 32 || 20 || 14 || || || 92.9 ||  
| Bloodfrenzy || 16 || 20 || 13 || EB || 150% proc rate, +1% riposte || 45.7 || 22.1
|-
|-
| Bloodfrenzy || 16 || 20 || 13 || EB || 150% proc rate, +1% riposte || 85.5 || 42.1
| Blasphemous Blade of the Exiled || 13 || 17 || 13 || 87dd+stun || 165% proc rate || 38.1 || 17.8
|-
|-
| Blasphemous Blade of the Exiled || 13 || 17 || 13 || 87dd+stun || 165% proc rate || 80.0 || 36.9
| Hategiver || 15 || 19 || 13 || EB || || 34.2 || 16.2
|-
|-
| Edge of Eternity || 20 || 20 || 13 || 150 dd + stun ||  || 75.8 || 40.0
| Blade of Carnage || 15 || 20 || 13 || EB ||  || 33.7 || 16.0
|-
|-
| Hategiver || 15 || 19 || 13 || EB ||  || 74.6 || 36.0
| Sceptre of Destruction || 12 || 18 || 13 || 288dd+stun ||  || 33.2 || 15.3
|-
|-
| Rune Stamped Blade || 19 || 19 || 13 || Rune III || AE threat || 73.9 || 38.5
| Ethereal Destroyer || 15 || 22 || 13 || 750dd || 85% proc rate || 30.7 || 14.6
|-
|-
| Blade of Carnage || 15 || 20 || 13 || EB ||  || 72.1 || 34.8
| Edge of Eternity || 20 || 20 || 13 || 150 dd + stun ||  || 30.5 || 15.0
|-
|-
| Great Blade of Storms || 14 || 18 || 13 || 179dd+stun ||  || 71.5 || 33.6
| Great Blade of Storms || 14 || 18 || 13 || 179dd+stun ||  || 30.4 || 14.2
|-
|-
| Sceptre of Destruction || 12 || 18 || 13 || 288dd+stun || || 71.3 || 32.0
| Obsidian Scimitar of War || 15 || 19 || 13 || 30 dd + ac debuff || 125% proc rate || 28.8 || 13.5
|-
|-
| Obsidian Scimitar of War || 15 || 19 || 13 || 30 dd + ac debuff || 125% proc rate || 69.2 || 33.3
| Gleaming Obsidian Shard || 16 || 20 || 13 || 30 dd + ac debuff || 125% proc rate || 28.6 || 13.6
|-
|-
| Gleaming Obsidian Shard || 16 || 20 || 13 || 30 dd + ac debuff || 125% proc rate || 68.4 || 33.6
| Rune Stamped Blade || 19 || 19 || 13 || Rune III || AE threat || 27.8 || 13.5
|-
|-
| Ethereal Destroyer || 15 || 22 || 13 || 750dd || 85% proc rate || 65.5 || 31.6
| Blackout || 16 || 22 || 13 || 100dd+stun || || 26.4 || 12.6
|-
|-
| Blackout || 16 || 22 || 13 || 100dd+stun ||  || 62.5 || 30.7
| Club of Slime || 16 || 21 || 13 || 20dot + slow ||  || 23.6 || 11.1
|-
|-
| Club of Slime || 16 || 21 || 13 || 20dot + slow || || 61.4 || 30.1
| Sword of Primordial Power || 29 || 30 || 13 || Runic || AE threat || 18.4 || 9.6
|-
|-
| Sword of Primordial Power || 29 || 30 || 13 || Runic || AE threat || 56.7 || 33.8
| Stone Etched Mallet || 26 || 28 || 13 || Rune II || AE threat || 18.2 || 9.3
|-
|-
| Stone Etched Mallet || 26 || 28 || 13 || Rune II || AE threat || 56.3 || 32.5
| Orb of the Sky/Gloves of the Crimson Sigil || || || || Call of Sky/Call of Fire || || 13.5 || 6.8
|-
|-
| Split Blade of Destruction || 14 || 19 || 13 ||  ||  || 49.5 || 22.7
| Split Blade of Destruction || 14 || 19 || 13 ||  ||  || 10.5 || 4.3
|-
| Gloves of the Crimson Sigil || || || || || || 13.5 || 6.75
|}
|}
[[Category: Classes]]
[[Category: Classes]]
[[Category: Warrior]]
[[Category: Warrior]]
[[Category: Melee]]
[[Category: Melee]]
[[Category: Role: Tank]]
[[Category: Role: Tank]]

Please note that all contributions to The Al`Kabor Project Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see The Al'Kabor Project Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)