Editing Pets

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 111: Line 111:
| [https://www.takproject.net/allaclone/spell.php?id=2612 Spirit of Sharik] || 9 || 9 || War || 190 || 13 || 7 || Double Attack
| [https://www.takproject.net/allaclone/spell.php?id=2612 Spirit of Sharik] || 9 || 9 || War || 190 || 13 || 7 || Double Attack
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=2633 Spirit of Khaliz] || 15 || 16 || War || 380 || 20 || 8 || rowspan=4 | Dual Wield (with weapons)
| [https://www.takproject.net/allaclone/spell.php?id=2633 Spirit of Khaliz] || 15 || 16 || War || 380 || 20 || 8 || rowspan=3 | Dual Wield (with weapons)
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] || 22 || 22 || War || 680 || 27 || 11
| [https://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] || 22 || 22 || War || 680 || 27 || 11
Line 117: Line 117:
| [https://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] || 30 || 26 || War || 820 || 32 || 12
| [https://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] || 30 || 26 || War || 820 || 32 || 12
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] || 39 || 31 || War || 1300 || 40 || 16
| [https://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] || 39 || 31 || War || 1300 || 40 || 16 || rowspan=6 | Innate Dual Wield
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=2621 Spirit of Kashek] || 49  || 39 || War || 2200 || 49 || 17 || rowspan=5 | Innate Dual Wield
| [https://www.takproject.net/allaclone/spell.php?id=2621 Spirit of Kashek] || 49  || 39 || War || 2200 || 49 || 17
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=2623 Spirit of Omakin] || 54 || 41 || War || 2400 || 52 || 20
| [https://www.takproject.net/allaclone/spell.php?id=2623 Spirit of Omakin] || 54 || 41 || War || 2400 || 52 || 20
Line 335: Line 335:
| [https://www.takproject.net/allaclone/spell.php?id=1723 Zumaik's Animation] || 55 || 41 || 1800-2000 || 49-56 || 23-25 || Bash, Kick, Innate Dual Wield
| [https://www.takproject.net/allaclone/spell.php?id=1723 Zumaik's Animation] || 55 || 41 || 1800-2000 || 49-56 || 23-25 || Bash, Kick, Innate Dual Wield
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=3034 Aeldorb's Animation] || 62 || 58 || 1740 || 60 || 26 || Bash, Kick, Innate Dual Wield, Immune to Fear, Enrages
| [https://www.takproject.net/allaclone/spell.php?id=3034 Aeldorb's Animation] || 62 || 58 || 1740 || 60 || 26 || Bash, Kick, Innate Dual Wield, Enrages, Immune to Fear
|}
|}


Line 360: Line 360:
! Spell !! Spell Level !! Pet Level !! Class !! HP !! Max Hit !! Max Bash/Kick !! Skills
! Spell !! Spell Level !! Pet Level !! Class !! HP !! Max Hit !! Max Bash/Kick !! Skills
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=58 Elementalkin: Earth] || 4 || 6 || War || 88 || 12 || Need info || Bash, No Magical Attack
| [https://www.takproject.net/allaclone/spell.php?id=58 Elementalkin: Earth] || 4 || 6 || War || 88 || 12 || Need info || No Magical Attack
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=397 Elementaling: Earth] || 8 || 9 || War || 240 || 16 || Need info || Bash, Double Attack, No Magical Attack
| [https://www.takproject.net/allaclone/spell.php?id=397 Elementaling: Earth] || 8 || 9 || War || 240 || 16 || Need info || No Magical Attack, Bash
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=401 Elemental: Earth] || 12 || 12 || War || 340 || 18 || Need info || Bash, Double Attack
| [https://www.takproject.net/allaclone/spell.php?id=401 Elemental: Earth] || 12 || 12 || War || 340 || 18 || Need info || Bash
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=335 Minor Summoning: Earth] || 16 || 17 || War || 515 || 20 || Need info || Bash, Kick, Double Attack
| [https://www.takproject.net/allaclone/spell.php?id=335 Minor Summoning: Earth] || 16 || 17 || War || 515 || 20 || Need info || Bash, Kick, Double Attack
Line 551: Line 551:
! Spell Name !! Spell Level !! Pet Level !! Class !! Appearance !! HP !! Max Hit !! Max Bash/Kick !! Backstab !! Lifetap !! Skills
! Spell Name !! Spell Level !! Pet Level !! Class !! Appearance !! HP !! Max Hit !! Max Bash/Kick !! Backstab !! Lifetap !! Skills
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=338 Cavorting Bones] || 1 || 1 || War || Skeleton || 20-30 || 8-10 || || || || No Magical Attack
| [https://www.takproject.net/allaclone/spell.php?id=338 Cavorting Bones] || 1 || 1-2 || War || Skeleton || 20-30 || 8-10 || || || || No Magical Attack
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=491 Learing Corpse] || 4 || 5 || War || Skeleton || 70-90 || 8-12 || || || || Bash, No Magical Attack
| [https://www.takproject.net/allaclone/spell.php?id=491 Learing Corpse] || 4 || 3-5 || War || Skeleton || 70-90 || 8-12 || || || || No Magical Attack
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=351 Bone Walk] || 8 || 9 || War || Skeleton || 180-200 || 9-16 || 7/12 || || || Bash, Double Attack, No Magical Attack
| [https://www.takproject.net/allaclone/spell.php?id=351 Bone Walk] || 8 || 7-9 || War || Skeleton || 180-200 || 9-16 || 7/12 || || || Bash, Kick, No Magical Attack
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=362 Convoke Shadow] || 12 || 11 || War || Skeleton || 180-225 || 13-20 || 11/15 || || || Bash, Double Attack
| [https://www.takproject.net/allaclone/spell.php?id=362 Convoke Shadow] || 12 || 7-11 || War || Skeleton || 180-225 || 13-20 || 11/15 || || || Bash, Kick, Magical Attack (Lvl 11+)
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=492 Restless Bones] || 16 || 16 || War || Skeleton || 260-300 || 13-20 || 13/16 || || || Bash, Kick, Double Attack
| [https://www.takproject.net/allaclone/spell.php?id=492 Restless Bones] || 16 || 12-16 || War || Skeleton || 260-300 || 13-20 || 13/16 || || || Bash, Kick
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=440 Animate Dead] || 20 || 19 || War || Skeleton || 325-375 || 14-22 || 14/16 || || || rowspan=4 | Bash, Kick, Dual Wield (with weapons)
| [https://www.takproject.net/allaclone/spell.php?id=440 Animate Dead] || 20 || 15-19 || War || Skeleton || 325-375 || 14-22 || 14/16 || || || Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=493 Haunting Corpse] || 24 || 22 || War || Skeleton || 650-725 || 18-26 || 15/17 || ||
| [https://www.takproject.net/allaclone/spell.php?id=493 Haunting Corpse] || 24 || 18-22 || War || Skeleton || 650-725 || 18-26 || 15/17 || || || Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=441 Summon Dead] || 29 || 25 || War || Skeleton || 675-775 || 20-28 || 16/18 || ||
| [https://www.takproject.net/allaclone/spell.php?id=441 Summon Dead] || 29 || 21-25 || War || Skeleton || 675-775 || 20-28 || 16/18 || || || Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=494 Invoke Shadow] || 34 || 29 || War || Skeleton || 750-850 || 23-33 || 17/19 || ||
| [https://www.takproject.net/allaclone/spell.php?id=494 Invoke Shadow] || 34 || 25-29 || War || Skeleton || 750-850 || 23-33 || 17/19 || || || Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=442 Malignant Dead] || 39 || 33 || War || Skeleton || 800-1000 || 31-39 || 18/20 || || || Bash, Kick, Innate Dual Wield
| [https://www.takproject.net/allaclone/spell.php?id=442 Malignant Dead] || 39 || 29-33 || War || Skeleton || 800-1000 || 31-39 || 18/20 || || || Bash, Kick, Double Attack, Innate Dual Wield
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=495 Cackling Bones] || 44 || 37 || War || Skeleton || 1100-1475 || 39-47 || 20/22 || || 20 || rowspan=2 | Bash, Kick, Innate Dual Wield, Lifetap
| [https://www.takproject.net/allaclone/spell.php?id=495 Cackling Bones] || 44 || 33-37 || War || Skeleton || 1100-1475 || 39-47 || 20/22 || || 20 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=443 Invoke Death] ||| 49 || 41 || War || Skeleton || 1900-2600 || 47-55 || 22/24 || || 42
| [https://www.takproject.net/allaclone/spell.php?id=443 Invoke Death] ||| 49 || 37-41 || War || Skeleton || 1900-2600 || 47-55 || 22/24 || || 42 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=1621 Minion of Shadow] || 53 || 43 || Rogue || Skeleton || 1200-1440 || 42-55 || || 110-165 || 45 || Backstab, Innate Dual Wield, Lifetap
| [https://www.takproject.net/allaclone/spell.php?id=1621 Minion of Shadow] || 53 || 40-44 || Rogue || Skeleton || 1200-1440 || 42-55 || || 110-165 || 45 || Backstab, Double Attack, Innate Dual Wield, Lifetap
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=1622 Servant of Bones] || 56 || 44 || Monk || Skeleton || 1400-1700 || 52-59 || 65/69 || || 45 || Round Kick, Tiger Claw, Eagle Strike, Dragon Punch, Flying Kick
| [https://www.takproject.net/allaclone/spell.php?id=1622 Servant of Bones] || 56 || 40-44 || Monk || Skeleton || 1400-1700 || 52-59 || 65/69 || || 45 || Flying Kick, Double Attack, Innate Dual Wield, Lifetap
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=1623 Emissary of Thule] || 59 || 47 || War || Spectre || 2750 || 52-61 || 65/69 || || 48 || Bash, Kick, Innate Dual Wield, Lifetap, Immune to fear
| [https://www.takproject.net/allaclone/spell.php?id=1623 Emissary of Thule] || 59 || 43-47 || War || Spectre || 2750 || 52-61 || 65/69 || || 48 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=3304 Legacy of Zek] || 61 || 60 || War || Spectre || 3000 || 73 || 27 || || 61 || Bash, Kick, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield
| [https://www.takproject.net/allaclone/spell.php?id=3304 Legacy of Zek] || 61 || 60 || War || Spectre || 3000 || 73 || 27 || || 61 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=3310 Saryrn's Companion] || 63 || 60 || Rogue || Spectre || 2800 || 73 || || 189-216 || 61 || Backstab, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield
| [https://www.takproject.net/allaclone/spell.php?id=3310 Saryrn's Companion] || 63 || 60 || Rogue || Spectre || 2800 || 73 || || 189-216 || 61 || Backstab, Quad Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=3314 Child of Bertoxxulous] || 65 || 60 || War || Spectre || 4200 || 78 || 59 || || 61 || Bash, Kick, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield
| [https://www.takproject.net/allaclone/spell.php?id=3314 Child of Bertoxxulous] || 65 || 60 || War || Spectre || 4200 || 78 || 59 || || 61 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield
|}
|}


Line 639: Line 639:
! Spell Name !! Spell Level !! Pet Level !! Class !! Appearance !! HP !! Max Hit !! Max Bash/Kick !! Lifetap !! Skills
! Spell Name !! Spell Level !! Pet Level !! Class !! Appearance !! HP !! Max Hit !! Max Bash/Kick !! Lifetap !! Skills
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=491 Learing Corpse] || 9 || 5 || War || Skeleton || 70-90 || 8-12 || || || Bash, No Magical Attack
| [https://www.takproject.net/allaclone/spell.php?id=491 Learing Corpse] || 9 || 3-5 || War || Skeleton || 70-90 || 8-12 || || || Bash, Kick, No Magical Attack
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=351 Bone Walk] || 15 || 9 || War || Skeleton || 180-200 || 9-16 || 7/12 || || Bash, Double Attack, No Magical Attack
| [https://www.takproject.net/allaclone/spell.php?id=351 Bone Walk] || 15 || 7-9 || War || Skeleton || 180-200 || 9-16 || 7/12 || || Bash, Kick, No Magical Attack
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=362 Convoke Shadow] || 22 || 11 || War || Skeleton || 180-225 || 13-20 || 11/15 || || Bash, Double Attack
| [https://www.takproject.net/allaclone/spell.php?id=362 Convoke Shadow] || 22 || 7-11 || War || Skeleton || 180-225 || 13-20 || 11/15 || || Bash, Kick, No Magical Attack
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=492 Restless Bones] || 30 || 16 || War || Skeleton || 260-300 || 13-20 || 13/16 || || Bash, Kick, Double Attack
| [https://www.takproject.net/allaclone/spell.php?id=492 Restless Bones] || 30 || 12-16 || War || Skeleton || 260-300 || 13-20 || 13/16 || || Bash, Kick
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=440 Animate Dead] || 39 || 19 || War || Skeleton || 325-375 || 14-22 || 14/16 || || rowspan=2 | Bash, Kick, Dual Wield (with weapons)
| [https://www.takproject.net/allaclone/spell.php?id=440 Animate Dead] || 39 || 15-19 || War || Skeleton || 325-375 || 14-22 || 14/16 || || Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=441 Summon Dead] || 49 || 25 || War || Skeleton || 675-775 || 20-28 || 16/18 ||
| [https://www.takproject.net/allaclone/spell.php?id=441 Summon Dead] || 49 || 21-25 || War || Skeleton || 675-775 || 20-28 || 16/18 || || Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=442 Malignant Dead] || 52 || 33 || War || Skeleton || 800-1000 || 31-39 || 18/20 || || Bash, Kick, Innate Dual Wield
| [https://www.takproject.net/allaclone/spell.php?id=442 Malignant Dead] || 52 || 29-33 || War || Skeleton || 800-1000 || 31-39 || 18/20 || || Bash, Kick, Double Attack, Innate Dual Wield
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=495 Cackling Bones] || 58  || 37 || War || Skeleton || 1100-1475 || 39-47 || 20/22 || 20 || rowspan=2 | Bash, Kick, Innate Dual Wield, Lifetap
| [https://www.takproject.net/allaclone/spell.php?id=495 Cackling Bones] || 58  || 33-37 || War || Skeleton || 1100-1475 || 39-47 || 20/22 || 20 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=443 Invoke Death] || 64 || 41 || War || Skeleton || 1900-2600 || 47-55 || 22/24 || 42
| [https://www.takproject.net/allaclone/spell.php?id=443 Invoke Death] || 64 || 37-41 || War || Skeleton || 1900-2600 || 47-55 || 22/24 || 42 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap
|}
|}


Line 689: Line 689:
! Spell Name !! Spell Level !! Pet Level !! Class !! HP !! Max Hit !! Max Bash !! Skills
! Spell Name !! Spell Level !! Pet Level !! Class !! HP !! Max Hit !! Max Bash !! Skills
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=164 Companion Spirit] || 34 || 26 || War || 700-850 || 22-30 || 16-18 || rowspan=5 | Bash, Kick, Dual Wield (with weapons)
| [https://www.takproject.net/allaclone/spell.php?id=164 Companion Spirit] || 34 || 22-26 || War || 700-850 || 22-30 || 16-18 || Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=577 Vigilant Spirit] || 39 || 28 || War || 750-900 || 27-35 || 17-19
| [https://www.takproject.net/allaclone/spell.php?id=577 Vigilant Spirit] || 39 || 24-28 || War || 750-900 || 27-35 || 17-19 || Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=165 Guardian Spirit] || 44 || 32 || War || 1000-1250 || 35-43 || 20-21
| [https://www.takproject.net/allaclone/spell.php?id=165 Guardian Spirit] || 44 || 28-32 || War || 1000-1250 || 35-43 || 20-21 || Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=166 Frenzied Spirit] || 49 || 36 || War || 1600-1800 || 43-51 || 21-23
| [https://www.takproject.net/allaclone/spell.php?id=166 Frenzied Spirit] || 49 || 32-36 || War || 1600-1800 || 43-51 || 21-23 || Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-style="background-color:#f0f8ff"
|-style="background-color:#f0f8ff"
| [https://www.takproject.net/allaclone/spell.php?id=1574 Spirit of the Howler] || 55 || 39 || War || 1800-2200 || 45-53 || 22-24
| [https://www.takproject.net/allaclone/spell.php?id=1574 Spirit of the Howler] || 55 || 37-39 || War || 1800-2200 || 45-53 || 22-24 || Double Attack, Dual Wield (must be given 2 weapons to dual wield)
|-
|-
| [https://www.takproject.net/allaclone/spell.php?id=3377 True Spirit] || 61 || 58 || War || 2600 || 60 || 26 || Bash, Kick, Dual Wield (with weapons), Enrages
| [https://www.takproject.net/allaclone/spell.php?id=3377 True Spirit] || 61 || 58 || War || 2600 || 60 || 26 || Double Attack, Dual Wield (must be given 2 weapons to dual wield), Enrages
|}
|}


Line 725: Line 725:
! Class || Spell Name !! Spell Level !! Pet Level !! Class !! HP !! Max Hit !! Max Bash !! Haste || Skills
! Class || Spell Name !! Spell Level !! Pet Level !! Class !! HP !! Max Hit !! Max Bash !! Haste || Skills
|-
|-
| Beastlord || [https://www.takproject.net/allaclone/spell.php?id=3461 Spirit of Sorsha] || 64 || 60 || War || 4200 || 77 || 29 || 85% || Innate Dual Wield, Enrages
| Beastlord || [https://www.takproject.net/allaclone/spell.php?id=3461 Spirit of Sorsha] || 64 || 60 || War || 4200 || 77 || 29 || 85% || Quads, Innate Dual Wield, Shields?, Enrages
|-
|-
| Enchanter || [https://www.takproject.net/allaclone/spell.php?id=3034 Aeldorb's Animation] || 62 || 58 || War || 1740 || 60 || 26 || 68% || Bash, Kick, Innate Dual Wield, Immune to Fear, Enrages
| Enchanter || [https://www.takproject.net/allaclone/spell.php?id=3034 Aeldorb's Animation] || 62 || 58 || War || 1740 || 60 || 26 || 68% || Bash, Kick, Double Attack, Innate Dual Wield, Immune to Fear, Enrages
|-
|-
| Mage || [https://www.takproject.net/allaclone/item.php?id=28435 Rathe's Son] || 65 || 60 || War || 4800 || 79 || 30 || 85% || Bash, Kick, Innate Dual Wield, Immune to Fear, Enrages
| Mage || [https://www.takproject.net/allaclone/item.php?id=28435 Rathe's Son] || 65 || 60 || War || 4800 || 79 || 30 || 85% || Bash, Kick, Double Attack, Innate Dual Wield, Immune to Fear, Enrages
|-
|-
| Necromancer || [https://www.takproject.net/allaclone/spell.php?id=3314 Child of Bertoxxulous] || 65 || 60 || War || 4200 || 78 || 59 || 70% || Bash, Kick, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shieldfear, Enrage, Damage Shield
| Necromancer || [https://www.takproject.net/allaclone/spell.php?id=3314 Child of Bertoxxulous] || 65 || 60 || War || 4200 || 78 || 59 || 70% || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield
|-
|-
| Shaman || [https://www.takproject.net/allaclone/spell.php?id=3377 True Spirit] || 61 || 58 || War || 2600 || 60 || 26 || 60% || Bash, Kick, Dual Wield (with weapons), Enrages
| Shaman || [https://www.takproject.net/allaclone/spell.php?id=3377 True Spirit] || 61 || 58 || War || 2600 || 60 || 26 || 60% || Double Attack, Innate Dual Wield, Enrages
|}
|}

Please note that all contributions to The Al`Kabor Project Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see The Al'Kabor Project Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)